R2Hobbies
EURGLE 6.4V 1400MAH RX LI-FE BATTERY
Capacity | 1400mAh |
Size | L65 x W32 x H18mm |
Net Weight | ~70g |
Gross Weight | 110g |
R2Hobbies
IMAX B8 LIFE A123 1 - 8S LIPO LITHIUM POLYMER NIMH NICD BATTERY BALANCE CHARGER
Operating voltage range | 10.0~18.0Volt |
Circuit Power | max. 150W |
Charge current range | 0.1~7.0A |
Discharge current range | 0.1~5.0A |
Current drain for balancing Li-Po | 300mAh/cell |
NiCd/NiMh | 1~27 cells |
Li-ion/Polymer | 1-8 series |
Pb battery voltage | 2 to 36V |
Dimensions | 170 X 110 X 35mm |
Weight | ~605g |
Gross Weight | ~1370g |
R2Hobbies
EURGLE 2 -3 CELLS LITHIUM POLYMER LIPO BATTERY BALANCE CHARGER
Operating Voltage Range | 10.0-18.0Volt 1A |
Input Voltage / Current | DC 11-15V 1.5A |
Charging Lockout Voltage | 4.2V +0.01/-0.25 (26°C) |
Balance accuracy | 0.025V (26°C) |
Charging Type | Constant Current/Voltage |
Compatible Battery | <3000mAh |
Dimensions | L70 x W50 x H20mm |
Net Weight:,
Eurgle 2 -3 Cells Lithium Polymer Lipo Battery Balance Charger ...R2Hobbies
RC-POWER BC6 1 - 6S LIPO LITHIUM POLYMER NIMH NICD BATTERY BALANCE CHARGER
Input Voltage Range | 11-18v |
Charge current range | 0.1-5.0A |
Discharger Rate | 0.1A - 1A |
NiCad/NiMh cell | 1-15 cells |
Li-ion/Polymer cell | 1-6S |
Lead Acid (PD) | 2 - 20V |
Charge / Discharge Cycle | 1 - 5 |
Battery Memory | 10 models |
Dimensions | 130 x 88 x 26mm |
Weight | ~312g |
Gross Weight | ~575g |
R2Hobbies
RC-POWER 801BC 1 - 8S LIPO LITHIUM POLYMER NIMH NICD BATTERY BALANCE CHARGER
Operating Voltage Range | 10.0-18.0V |
Circuit Capacity | Approx. 150W |
Charge Current Range | 0.1~7.0A |
Discharge Current Range | 0.1~5.0A |
NiCd/NiMh | 1-27 cells |
Li-ion/Polymer | 1-8 series (type |
Pb battery Voltage | 6, 12, 24V |
Lead Acid (Pb) | 2-24V |
Charging/Discharging Cycle | 1...5 |
Battery Data Storage | 1-5 times |
Battery Memory | 10 Models |
Number Of Cycle Charge/Discharge | Up to 10 data |
Dimensions | 164 x 118 x 35mm |
Weight | ~583.5g |
Gross Weight | ~980g |
R2Hobbies
IMAX B8+ LIPO LIION LIFE NICD NIMH BATTERY BALANCE CHARGER
Operating Voltage Range | 10.0-18.0Volt |
Circuit Power | Max. 150W |
Charge Current Range | 0.1-7.0A |
Discharge Circuit Power | Max. 20W |
Current Drain for Balancing Li-Po | 300mAh/cell |
NiCd/NiMh Battery Cell Count | 1-8 series |
Pb battery voltage | 2 to 36V |
Dimensions | L164 x W107x H46mm |
Net Weight | 513g |
Gross Weight | 1320g |
R2Hobbies
EURGLE 6.4V 1400MAH RX LI-FE BATTERY (HORIZONTAL)
Discharge Rate:,
Eurgle 6.4v 1400mAh Rx Li-Fe Battery (Horizontal) Model Number : ...R2Hobbies
EURGLE 7.4V 2S1P 20C 2200MAH LIPO BATTERY PACK
Max Continuous Discharge | 20C |
Max Burst Discharge | 40C |
Max Charge Current | 11A |
Max Continuous Current | 44A |
Max Burst Current | 88A |
Size | L105 x W35 x H16mm |
Weight | 127g |
Gross Weight | 140g |
Max Charge: 5C,
R2Hobbies
AC 100-240V 50-60HZ DC 15V 5A POWER SUPPLY
Input Voltage | AC 100-240v |
Frequency | 50-60Hz |
Output Voltage | DC 15v |
Output Current:,
AC 100-240v 50-60Hz DC 15v 5A Power Supply Model Number ...R2Hobbies
TURBORIX 18.5V 15C 2200MAH 5S LIPO LITHIUM POLYMER BATTERY
Discharge Rate | 15C |
Burst Discharge Rate | 25C |
Connector | Balance/Ultra Plug |
Size | 104 X 35 X 42.2mm |
Weight | ~280g |
Gross Weight | ~375g |
R2Hobbies
EURGLE 7.4V 2S1P 25C 900MAH LIPO BATTERY (FOR LAMA EP HELICOPTER)
Max Continuous Discharge | 25C |
Max Burst Discharge | 45C |
Max Charge Current | 4.5A |
Max Continuous Current | 22.5A |
Max Burst Current | 40.5A |
Size | 55 x 30 x 14mm |
Weight | ~44.5g |
Gross Weight | 75g |
Max Charge: 5C,
R2Hobbies
RC 2-3S LIPO BATTERY LOW VOLTAGE BUZZER
Lipo Battery | 2-3s Cell |
Dimension | L40 x W20 x H8mm |
Net Weight:,
RC 2-3s Lipo Battery Low Voltage Buzzer Model Number : ...R2Hobbies
LIPO LITHIUM POLYMER BATTERY THUNDER POWER TO EHR ADAPTOR CONNECTOR
,
Thunder Power to EHR Adaptor Model Number : tpeh0001 3 ...R2Hobbies
LIPO LITHIUM POLYMER BATTERY EHR TO THUNDER POWER ADAPTOR CONNECTOR
,
EHR to Thunder Power Adaptor Model Number : ehtp0001 3 ...R2Hobbies
EURGLE 7.4V 2S1P 15C 300MAH LIPO BATTERY
Discharge Rate | 15C |
Burst Discharge Rate | 25C |
Size | L43 x W25 x H10mm |
Weight | 26g |
Gross Weight | 35g |