R2Hobbies
D29 X P34 X Φ3.4MM RC BOAT STEEL SLOTLESS PROPELLER
Size | D29*P34 |
Shaft Diameter | 3.4mm |
Material | Steel |
Net Weight | 1.5g |
Gross Weight | 20g |
R2Hobbies
1.5 METER SILICON RUBBER RC BOAT WATER TUBE
Outer Diameter | 6mm |
Inner Diameter | 3mm |
Thickness | 1.5mm |
Length | 1.5 Meter |
Weight | 45g |
Gross Weight | 60g |
R2Hobbies
RC CAR / BOAT RADIO ALUMINIUM STEERING SPONGE WHEEL & ADAPTERS
Diameter | 52mm |
Width | 18.5mm |
L Hex Wrench | 1.5mm |
Black Cap Screw | M2*5 |
Material | Aluminium(Steerign Wheel) & Steering Sponge (0D Big) |
Availability | Futaba, Sanwa & KO Adapters included |
Weight | 14g (Wheel Only) |
Gross Weight | ~70g |
R2Hobbies
RC CAR / BOAT RADIO ALUMINIUM STEERING SPONGE WHEEL & ADAPTERS 8 SPOKE
Diameter | 52mm |
Width | 18.5mm |
L Hex Wrench | 1.5mm |
Black Cap Screw | M2*5 |
Material | Aluminium(Steerign Wheel) & Steering Sponge (0D Big) |
Availability | Futaba, Sanwa & KO Adapters included |
Weight | 14g (Wheel Only) |
Gross Weight | ~70g |
R2Hobbies
RC CAR / BOAT RADIO ALUMINIUM STEERING SPONGE WHEEL & ADAPTERS 12 SPOKE
Diameter | 52mm |
Width | 18.5mm |
L Hex Wrench | 1.5mm |
Black Cap Screw | M2*5 |
Material | Aluminium(Steerign Wheel) & Steering Sponge (0D Big) |
Availability | Futaba, Sanwa & KO Adapters included |
Weight | 14g (Wheel Only) |
Gross Weight | ~70g |
R2Hobbies
TURBORIX 2450KV RC BOAT 540/3660 INRUNNER BRUSHLESS MOTOR
Resistance | 0.0387 |
rpm/v | 2450 |
IO(A) | 0.9 |
Size | 540/3660 |
Net Weight | ~317g |
Gross Weight | 378g |
Turns: 16, Max Amps: 26,
R2Hobbies
TURBORIX 1880KV RC BOAT 540/3660 INRUNNER BRUSHLESS MOTOR
Resistance | 0.0234 |
rpm/v | 1880 |
IO(A) | 2.1 |
Size | 540/3660 |
Weight | ~317g |
Gross Weight | 378g |
Turns : 13, Max Amps : 47,
R2Hobbies
EAGLE TREE VIDEO OSD PRO EXPANDER (ETS-OSD-PRO)
,
An exciting and creative way to include data in your ...R2Hobbies
RC YACHT SAILING BOAT COMPOSITE SAILING BOAT HULL
Material | FRP Epoxy Fiberglass |
Width | 195mm |
Length | 780mm |
Remarks | Sail Mast isn't included |
Net Weight | ~600g |
Gross Weight | 1280g |
Class: E,
R2Hobbies
RC BOAT FLEX SHAFT 318MM OUTSIDE TUBE
,
Product ID: bpgp05406 Product Name: bpgp05406 - TUBE OUTSIDE OF ...R2Hobbies
D42 X P61 X Φ4MM RC BOAT STEEL SLOTLESS PROPELLER
Size | D42*P61 |
Shaft Diameter | 4mm |
Material | Steel |
Net Weight | 13g |
Gross Weight | 28g |
R2Hobbies
D32 X P34 X Φ4MM RC BOAT STAINLESS STEEL SLOTLESS PROPELLER
Size | D32*P34 |
Shaft Diameter | 4mm |
Material | Stainless Steel |
Gross Weight | 18g |
Net Weight: 3g,
R2Hobbies
D35 X P36 X Φ4MM RC BOAT PLASTIC FIBER PROPELLER
Size | D35*P36 |
Shaft Diameter | 4mm |
Material | Plastic |
Net Weight | 2.5g |
Gross Weight | 17.5g |
R2Hobbies
D30 X P36 X Φ4MM RC BOAT PLASTIC FIBER PROPELLER
Size | D30*P36 |
Shaft Diameter | 4mm |
Material | Plastic |
Net Weight | 2.5g |
Gross Weight | 17.5g |
R2Hobbies
D45 X P40 X Φ4MM RC BOAT PLASTIC FIBER PROPELLER
Size | D45*P40 |
Shaft Diameter | 4mm |
Material | Plastic |
Gross Weight | 20g |
Net Weight: 5g,