Discountinued
HiModel
GF55II 55cc Petrol Twin-Engine for Radio Control Aeroplane
Type | two-stroke piston valve petrol aircraft engine |
Displacement | 55cc (27.2cc x 2) |
Bore x Stroke | 34mm x 30 mm |
Dry Weight | 1780g (without ignition battery) |
Carburetor | Walbro (Diaphragm & butterfly valve) |
Max Output | 5.6 HP @ 7600 rpm |
RPM range | 1600-7800 rpm |
Ignition | 4.8v Auto Timing Ignition |
Fuel mix (ratio of gasoline and oil) | 25 to 40 |
Propeller | 20 x 12 to 23 x 8 (2-blade prop) (suggested prop 22x 8) |
, , , , , , Specifications:, , , , , , , , , , , Muffler and Electronic Ignition Included !, , ,
Check price and availability
Found 11 years, 7 months ago