Discountinued
Flying-Hobby
Digital Anemometer
*Measurement items | Air velocity, Air temperature |
----Air velocity | 0~30m/s, 0~90km/h, 0~5860ft/min, 0~55knots, 0.87~65mph (± 5%) |
----Air temperature | -10~45º C, 14~113º F (± 2º C) |
*Resolution | 0.2º C, 0.2m/s |
*Display | LCD |
----Air velocity sensor | Plastic impeller, magnetic induction |
----Temperature sensor | NTC thermometer |
*Low battery indication | Yes |
*Auto power shut off | 14 minutes without any operation |
*Backlight | 12 seconds active by press any key |
*Packing | Blister+Card |
*Power | CR2032 3.0V |
*Dimension | 104.3x57.8x19.9mm |
*Net weight | 52g (including battery) |
*Measurement range:, *Sensor:,
Product Description
Anemometer GM816
*MAX/MIN/AVG reading
Check price and availability
Found 11 years, 2 months ago