BevRC
SKYWALKER 1900MM EPO---BLACK EPO VERSION WITH IMPROVED CLIMB PERFORMANCE
Wing span | 1900mm |
Wing type | FX45 |
Wing area | 45.2dm2 |
Requirement | 4ch Radio |
Motor | 2215-20 KV1200 3714-KV920 |
Propeller | APC 9045E-9060E |
ESC | 40A |
ESC | 40A, with UBEC built-in,click |
motor | 2814Â kv980, click |
Battery | 5000mAh 4S, u can also use 3S 10000mah too,but with a slower climbing. |
The is specially designed for FPV/UAV, which have the largest room :, 172mm*280mm*60mm to put eveything u want., Recommendation:, servo: 4*,
The designer changes a small angle of the new 1900 ...BevRC
SKYWALKER 1900MM EPO---TOTALLY NEW WING DESIGN
Wing span | 1900mm |
Wing type | FX45 |
Wing area | 45.2dm2 |
Requirement | 4ch Radio |
Motor | 2215-20 KV1200 3714-KV920 |
Propeller | APC 9045E-9060E |
ESC | 40A |
ESC | 40A, with UBEC built-in,click |
motor | 2814 kv980, click |
Battery | 5000mAh 4S, u can also use 3S 10000mah too,but with a slower climbing. |
The is specially designed for FPV/UAV, which have the largest room :, 172mm*280mm*60mm to put eveything u want., Recommendation:, servo: 4*,
Based on the mature and most popular FPV plane(skywalker 1680), ...BevRC
SKYWALKER 168CM EPO AIRPLANE V6, MORE DENSITY DURABLE EPO BUILD
Length | 1180mm (46.4") |
Wingspan | 1680mm (66.1") |
Wing Area | 35.5dm2 |
Wing Loading | 36.6g/dm2 |
Weight (approx) | 1300-1800g |
Requirement | 4ch Radio |
Motor | 2215-20 KV1200 3714-KV920 |
Propeller | APC 9045E-9060E |
ESC | 40A |
ESC | 40A, with UBEC built-in,click |
motor | 2814 kv980, click |
Battery | 5000mAh 4S, u can also use 3S 10000mah too,but with a slower climbing speed. |
Latest update: V6, more density EPO built, more durable, more contact area of the tail part, which make it much stronger than before., The is specially designed for FPV/UAV, which have the largest room :, 172mm*280mm*60mm to put eveything u want., Recommendation:, servo: 4*,
We are the biggest retailer of skywalker, also the fastest ...BevRC
SIRIUS-THE BEST FPV PLANES FOR STARTERS
Notice | Any order with airplane can't be shipped in DHL!!! |
Length | 940mm |
Wingspan | 1500mm |
Wing Area | 24.8dm2 |
Wing Loading | 33.4g/dm2 |
Weight (approx) | 700-950g |
Requirement | 4ch Radio |
Motor | 2212-2218 KV1600kv |
Propeller | APC 7040-7060E |
ESC | 25-35A |
motor | 2212 kv1480 |
prop | APC 7x6 |
bat | 2*2200mah 3s |
whole weight | 1030g |
cruise current | 2-3A |
Free Download:, Skywalker sirius.zip, CG: 58mm from the leading eage of the wing, From one of our testers:, Setup:,
One kind of plane per order only, and the maxim ...BevRC
FALCON EPO FLY WING
Length | 620mm (24.4") |
Wingspan | 1340mm (52.8") |
Wing Area | 31.3dm2 |
Wing Loading | 16.3g/dm2 |
Weight (approx) | 510g |
Requirement | 4ch Radio |
Lipo Battery | 1500-2200mAh 3S |
Propeller | APC 6040E-7060-8040 |
ESC | 20A |
Motor | 2212 kv1000-1600 |
Now, u have the falcon flying wing, as usaul, the airplanes from skywalker-model always have special considerations for FPV flying, the falcon have some features suitable for FPV as below:, 1: 1340 wing span, strong EPO build with strenthencarbon rods, excellent stable flight performance, 2:, Spacious cabin and special place for video devices., 3:, Excellent gliding performance,, 4:Good controllability, fast or slow radomly as your wish.,
Can't be shipped in DHL Try to enjoy the speed ...BevRC
2012 SKYWALKER 1880 WHITE EPO
Notice | Any order with airplane can't be shipped in DHL!!! |
Length | 1180mm (46.4") |
Wingspan | 1880mm |
Wing Area | 45.5dm2 |
Weight (approx) | 1500-2000g |
Requirement | 4ch Radio |
Motor | 2215-20 KV1200 3714-KV920 |
Propeller | APC 9045E-9060E |
ESC | 40A |
ESC | 40A, with UBEC built-in,click |
motor | 2814 kv980, click |
Battery | 5000mAh 4S, u can also use 3S 10000mah too,but with a slower climbing speed. |
Recommendation:, servo: 4*,
One kind of plane per order only, and the maxim ...BevRC
2012 SKYWALKER 1880 BLACK MIX EPO
Notice | Any order with airplane can't be shipped in DHL!!! |
Length | 1180mm (46.4") |
Wingspan | 1880mm |
Wing Area | 45.5dm2 |
Weight (approx) | 1500-2000g |
Requirement | 4ch Radio |
Motor | 2215-20 KV1200 3714-KV920 |
Propeller | APC 9045E-9060E |
ESC | 40A |
ESC | 40A, with UBEC built-in,click |
motor | 2814 kv980, click |
Battery | 5000mAh 4S, u can also use 3S 10000mah too,but with a slower climbing speed. |
Recommendation:, servo: 4*,
One kind of plane per order only, and the maxim ...BevRC
2012 SKYWALKER 1880 WHITE EPO
Notice | Any order with airplane can't be shipped in DHL!!! |
Length | 1180mm (46.4") |
Wingspan | 1880mm |
Wing Area | 45.5dm2 |
Weight (approx) | 1500-2000g |
Requirement | 4ch Radio |
Motor | 2215-20 KV1200 3714-KV920 |
Propeller | APC 9045E-9060E |
ESC | 40A |
BevRC
2012 VERSION SKYWALKER 1680-WHITE
Length | 1180mm (46.4") |
Wingspan | 1680mm (66.1") |
Wing Area | 35.5dm2 |
Wing Loading | 36.6g/dm2 |
Weight (approx) | 1300-1800g |
Requirement | 4ch Radio |
Motor | 2215-20 KV1200 3714-KV920 |
Propeller | APC 9045E-9060E |
ESC | 40A |
BevRC
BEVRC MOTOR- POP SERIES 4006 KV650
Idle current@10v | 0.5A |
Stator Diameter | 40mm |
Stator Length | 23mm |
Shaft diameter | 4mm |
Motor diamension | 40*23mm |
Weight | 75g |
No. of Cells | 3-4s |
Max continuous current | 20A |
Max continuous power | 300w |
Max efficiency | >82% |
Internal resistance | 0.126ohms |
Spec:, KV: 650KV, Pop series: cost-effective, same or even cheaper price than 2212 and 2216 traditional motors, but with higher efficiency and heavier payload ability., Ellite series: same parametres with Pop series, but with better bearings and enamel insulated wires etc, which means longer life cycle.,
This is your best choice motors for 3s and 4s ...BevRC
BEVRC MOTOR- POP SERIES 4006 KV950
Idle current@10v | 0.5A |
Stator Diameter | 40mm |
Stator Length | 23mm |
Shaft diameter | 4mm |
Motor diamension | 40*23mm |
Weight | 75g |
No. of Cells | 3-4s |
Max continuous current | 20A |
Max continuous power | 300w |
Max efficiency | >82% |
Internal resistance | 0.126ohms |
Spec:, KV: 950KV, Pop series: cost-effective, same or even cheaper price than 2212 and 2216 traditional motors, but with higher efficiency and heavier payload ability., Ellite series: same parametres with Pop series, but with better bearings and enamel insulated wires etc, which means longer life cycle.,
This is your best choice motors for 3s and 4s ...BevRC
BEVRC MOTOR- ELITE SERIES 4006 KV650
Idle current@10v | 0.5A |
Stator Diameter | 40mm |
Stator Length | 23mm |
Shaft diameter | 4mm |
Motor diamension | 40*23mm |
Weight | 75g |
No. of Cells | 3-4s |
Max continuous current | 20A |
Max continuous power | 300w |
Max efficiency | >82% |
Internal resistance | 0.126ohms |
Spec:, KV: 650KV, Pop series: cost-effective, same or even cheaper price than 2212 and 2216 traditional motors, but with higher efficiency and heavier payload ability., Ellite series: same parametres with Pop series, but with better bearings and enamel insulated wires etc, which means longer life cycle.,
This is your best choice motors for 3s and 4s ...BevRC
BEVRC MOTOR- ELITE SERIES 4006 KV950
Idle current@10v | 0.5A |
Stator Diameter | 40mm |
Stator Length | 23mm |
Shaft diameter | 4mm |
Motor diamension | 40*23mm |
Weight | 75g |
No. of Cells | 3-4s |
Max continuous current | 20A |
Max continuous power | 300w |
Max efficiency | >82% |
Internal resistance | 0.126ohms |
Spec:, KV: 950KV, Pop series: cost-effective, same or even cheaper price than 2212 and 2216 traditional motors, but with higher efficiency and heavier payload ability., Ellite series: same parametres with Pop series, but with better bearings and enamel insulated wires etc, which means longer life cycle.,
This is your best choice motors for 3s and 4s ...BevRC
LATEST 2014 VERSION SKYWALKER 1680-WHITE
,
Global Hot classic special FPV carrier aircraft Skywalker 2014 new ...