HiModel
T-REX 450XL(CDE)CCPM KIT +420LF3200+25A ESC
*Length | 650mm |
*Height | 230mm |
*Main Rotor | 680/700mm |
*Tail Rotor | 150mm |
*Motor Gear | 15T/13T/11T |
*Main Gear | 150T |
*Autorotation Tail Drive Gear | 109T |
*Tail Drive Gear | 22T |
*Weight(without power system) | 325/345g |
*Weight(including power system) | About 610-650g |
, , , , , , Specifications:, , , , , , , , , , , *Drive Gear Ratio:, 1:10:4.95/1:11.5:4.95/1:13.6:4.95, , ,
Features: **Kits Packing** Product package: a T-REX 450XL helicopter's kit, ...HiModel
SUKHOI-EPP 3D ELECTRIC AIRPALANE KIT
Wing Span | 31.5 Inches (800 mm) |
Overall Length | 29.9 Inches (760 mm) |
Flying Weight | 8.1 Ounces (230 g)without battery |
Motor Size | 2205 Brushless Outrunner Motor 1300Kv |
Radio | 4 Channels with 3 servos |
Servos | 6g micro servo*3 |
Prop Size | 9*4.7 Slow Flyer Prop |
Speed Control | 10-Amp brushless |
Recommended Battery | 2-cell 7.4Volt 850Mah LiPo |
, , , , , , Specifications:, , , , , , , , , , , Requires:, , ,
Features: This kit is a great choice for the 3D ...HiModel
MYTHOS-EPP 3D ELECTRIC AIRPALANE KIT
Wing Span | 800mm (31.5 in.) |
Overall Length | 805mm (31.6 in.) |
Wing Area | 240 sq in (15.5 sq dm) |
Flying Weight | 195g (6.9oz) -235g(8.3oz) with battery |
Motor Size | A20-34S or 2204/54 Brushless Outrunner Motor |
Servos | 5-8 g micro Servo |
Prop Size | 9060 Slow Flyer Prop |
Speed Control | 18 Amp Brushless ESC |
Recommended Battery | 2 cells7.4V 500-800mAh Li-po |
, , , , , , Specifications:, , , , , , , , , , , Requires:, , ,
Features: This kit is a great choice for the 3D ...2 Reviews
HiModel
PIAGET-EPP F3P 3D ELECTRIC AIRPALANE KIT
Wing Span | 820mm |
Overall Length | 900mm |
Flying Weight | 210g-240g (with Battery) |
Motor Size | C20 Pro or 2208 |
Radio | 4 channel 3 servos |
Prop Size | 9050 |
Speed Control | 10A |
Recommended Battery | 7.4V 800mAH Lipo or 11.1V 500mAH |
, , , , , , Specifications:, , , , , , , , , , , Requires:, Servos: 5G, , ,
Features: This kit is a great choice for the 3D ...2 Reviews
HiModel
GENT-EPP F3P 3D ELECTRIC AIRPALANE KIT
Wing Span | 820mm |
Overall Length | 900mm |
Flying Weight | 210g-240g (with Battery) |
Motor Size | C20 Pro or 2208 |
Radio | 4 channel 3 servos |
Prop Size | 9050 |
Speed Control | 10A |
Recommended Battery | 7.4V 800mAH Lipo or 11.1V 500mAH |
, , , , , , Specifications:, , , , , , , , , , , Requires:, Servos: 5G, , ,
Features: This kit is a great choice for the 3D ...HiModel
GL500 CARBON-FIBER & METAL 3D CCPM ELECTRIC HELICOPTER KIT
●Length | 1114mm |
●Height | 228mm |
●Main Rotor diameter | 980mm |
●Main Rotor length | 430mm |
●Flight weight | 1800g |
Transmitter | 6-channel or above, support CCPM control mode. |
Gyro | head lock gyro recommended. |
Speed controller | 80A, 7.4V - 22.2V |
Motor | 1100KV 3648 size |
, , , , , , Specifications:, , , , , , , , , , , ●Main shaft motor gear ratio: 56:11, Recommended equipment:, Servo: Futaba S3150, S9650, Hitec HS-85MG, or other 17g or 20g digital servos with similar capability and same dimensions for installation., , ,
Features: 500 Class 3D CCPM Electric Helicopter Kit. ● 80% ...1 Reviews
HiModel
SKYA 250 METAL & CARBON EDITION ELECTRIC MICRO HELICOPTER KIT
●Length | 430mm |
●Height | 187mm |
●Main Blade Length | 200/205mm |
●Main Rotor Diameter | 450/460mm |
●Tail Rotor Diameter | 108mm |
●Motor Ponion Gear | 15T |
●Main Drive Gear | 120T |
●Tail Drive Gear | 28T |
●Weight(w/o power system) | 138g |
●Flying Weight | Approx 330g |
, , , , , , Specifications:, , , , , , , , , , , ●Drive Gear Ratio:1:8:4.28, * Canopy color may vary from the illustration., , ,
Features: ●Electric power system. ●Simple and light weight design provides ...3 Reviews
HiModel
TECHONE EPP MINI EAGLE ELECTRIC AIRPALNE KIT
Fuselage length | 406mm(16.0in.) |
Wingspan | 430mm(17.0in.) |
Flying weight | 47g-54g with battery |
Motor | C05 KV3700 (not included) |
ESC | 7 Amp (not included) |
Servo | 2.5g*3 (not included) |
Propeller | GWS 4025 (not included) |
Radio | 4/more channel |
Receiver | micro 4/more channel (not included) |
Battery | 7.4V 200mAH li-po 20C (not included) |
, , , , , , Specifications:, , , , , , , , , , , Suggested accessories:, , ,
Features: EPP foam construction. Includes/Requires: Includes:1 x airplane kit 1 ...HiModel
FLASHER 450SE NEW V2 (325 FIBER BLADE) ELECTRIC HELICOPTER KIT
●Length | 660mm |
●Height | 230mm |
●Main Blade Length | 325mm |
●Main Rotor Diameter | 700mm |
●Tail Rotor Diameter | 150mm |
●Motor Pinion Gear | 12T/13T |
●Main Drive Gear | 150T |
●Autorotation Tail Drive Gear | 106T |
●Tail Drive Gear | 25T |
●Weight(w/omain blade) | 450g |
●Flying Weight | Approx.730~760g |
, , , , , , Specifications:, , , , , , , , , , , FLASHER 450SE NEW V2 (325 Fiber Blade), ●Drive Gear Ratio:1:12.5:4.24/1:11.5:4.24, , ,
Features: THIS IS THE FLASHER 450SE NEW V2 (325 Fiber ...HiModel
FLASHER 500 GFCPE FIBER & METAL 3D ELECTRIC HELICOPTER KIT
●Length | 850mm |
●Height | 310mm |
●Main Blade Length | 425mm |
●Main Rotor Diameter | 970mm |
●Tail Rotor Diameter | 200mm |
●Motor Drive Gear | 12T/13T |
●Main Drive Gear | 162T |
●Autorotation Tail Drive Gear | 145T |
●Tail Drive Gear | 31T |
●Weight(w/o power system) | 955g |
●Flying Weight | Approx 1700g |
, , , , , , Specifications:, , , , , , , , , , , FLASHER 500 GFCPE Fiber & Metal 3D Electric Helicopter Kit, ●Drive Gear Ratio:1:13.5:4.68/1:12.46:4.68, , ,
Features: FLASHER 500 GFCPE Fiber & Metal 3D Electric Helicopter ...HiModel
450 CLASS 3D CCPM ELECTRIC HELICOPTER KIT TYPE GL450S
●Length | 650mm |
●Height | 225mm |
●Main Rotor | 710mm |
●Tail Rotor | 155mm |
●Motor gear | 13T |
●Main drive gear | 150T |
●Small drive gear | 109T |
●Tail drive gear | 22T |
●Weight(without power system) | 320g |
●Flight weight | 690g |
, , , , , , Specifications:, , , , , , , , , , , , ,
Features: 450 Class 3D CCPM Electric Helicopter Kit. ●Parts are ...1 Reviews
HiModel
METAL & FIBERGLASS 450 CLASS 3D CCPM ELECTRIC HELICOPTER KIT TYPE GL450AD (BLUE)
●Length | 650mm |
●Height | 225mm |
●Main Rotor | 710mm ( 325mm blades ) |
●Tail Rotor | 155mm |
●Motor gear | 13T |
●Main drive gear | 150T |
●Small drive gear | 106T |
●Tail drive gear | 25T |
●Weight(without power system) | 380g |
●Flight weight | 750g |
, , , , , , Specifications:, , , , , , , , , , , , ,
Features: The 450AD version is 3D emphasized in structure, the ...HiModel
SKYA 500 CARBON FIBER & METAL ELECTRIC HELICOPTER KIT
●Length | 850mm |
●Height | 310mm |
●Main Blade Length | 425mm |
●Main Rotor Diameter | 970mm |
●Tail Rotor Diameter | 200mm |
●Motor Pinion Gear | 12T/13T |
●Main Drive Gear | 162T |
●Autorotation Tail Drive Gear | 145T |
●Tail Drive Gear | 31T |
●Weight(w/o power system) | 935g Approx |
●Flying Weight | Approx 1700g |
, , , , , , Specifications:, , , , , , , , , , , ●Drive Gear Ratio:1:13.5:4.68/1:12.46:4.68, , ,
Features: 【CF Frame Combo Version】 ●Features 1.Electric power system. 2.Simple ...2 Reviews
HiModel
RAINBOW EPP ELECTRIC 3D AIRPLANE KIT
Fuselage length | 960mm(37.8in.) |
Wingspan | 900mm(35.4 in.) |
Flying weight | 390g-410g with battery |
Propeller | 1060 slow flyer prop (not included) |
Power system | 2212 brushless outrunner motor,18 AMP brushless ESC (not included) |
Servo | 8g servo (not included) |
Radio | 4/more channel (not included) |
Battery | 3 cells 11.1V 1000mah (not included) |
, , , , , , Specifications:, , , , , , , , , , , , ,
Includes/Requires: Includes: 1 x airplane kit only (without any electronic ...1 Reviews
HiModel
SOUKA EPP ELECTRIC 3D AIRPLANE KIT
Fuselage length | 960mm(37.8in.) |
Wingspan | 900mm(35.4 in.) |
Flying weight | 390g-410g with battery |
Propeller | 1060 slow flyer prop |
Power system | 2212 brushless outrunner motor,18 AMP brushless ESC (not included) |
Servo | 8g servo (not included) |
Radio | 4/more channel (not included) |
Battery | 3 cells 11.1V 1000mah (not included) |
, , , , , , Specifications:, , , , , , , , , , , , ,
Includes/Requires: Includes: 1 x airplane kit only (without any electronic ...1 Reviews