R2Hobbies
TURBORIX 25A BRUSHED MOTOR ESC ELECTRONIC SPEED CONTROLLER
Voltage | 7.2 - 12v |
Burst Current:,
Turborix 25A Brushed Motor Electronic Speed Controller Model Number : ...R2Hobbies
EAGLE TREE ELOGGER V3 WITH WITH WIRE LEADS, 70 VOLTS, 150 AMPS (MPRV3-LEADS-150)
Net Weight | ~30g |
Gross Weight | 120g |
R2Hobbies
EAGLE TREE ELOGGER V3 WITH INTEGRATED CONNECTORS, 70 VOLTS, 100 AMPS (MPRV3-CONN-100)
Net Weight | ~20g |
Gross Weight | 100g |
R2Hobbies
1.5MM X 35(W) X 60(H) X 147MM ALUMINIUM LANDING GEAR - SILVER
Thinkness | 1.5mm |
Width | 12.5mm |
Length | 33mm Whole Landing Gear |
Height | 55mm |
Width | 150mm |
Gross Weight | 25g |
Area Connecting to Plane, Net Weight: 9g,
R2Hobbies
YAK 54 50CC T4.6*W40*L160*H230*W475MM ULTRA DURABLE CARBON FIBER LANDING GEAR
Thinkness | 4.6mm |
Width | 40mm |
Length | 160mm Whole Landing Gear |
Height | 230mm |
Width | 475mm |
Material | Carbon Fiber |
Net Weight | ~146g |
Gross Weight | ~271g |
Area Connecting to Plane,
R2Hobbies
YAK 54 EP T3*W25*L110*H144*W315MM ULTRA DURABLE CARBON FIBER LANDING GEAR
Thinkness | 3mm |
Width | 25mm |
Length | 110mm Whole Landing Gear |
Height | 144mm |
Width | 315mm |
Material | Carbon Fiber |
Net Weight | ~37.5g |
Gross Weight | ~85g |
Area Connecting to Plane,
R2Hobbies
YAK 54 150CC T6.5*W50*L240*H230*W670MM ULTRA DURABLE CARBON FIBER LANDING GEAR
Thinkness | 6.5mm |
Width | 50mm |
Length | 240mm Whole Landing Gear |
Height | 230mm |
Width | 670mm |
Material | Carbon Fiber |
Net Weight | ~323g |
Gross Weight | ~650g |
Area Connecting to Plane,
R2Hobbies
YAK 54 100CC T5.8*W42*L205*H223*W565MM ULTRA DURABLE CARBON FIBER LANDING GEAR
Thinkness | 5.8mm |
Width | 42mm |
Length | 205mm Whole Landing Gear |
Height | 223mm |
Width | 565mm |
Material | Carbon Fiber |
Net Weight | ~226g |
Gross Weight | ~410g |
Area Connecting to Plane,
R2Hobbies
YAK 54 50CC T4.3*W40*L200*H235*W495MM ULTRA DURABLE CARBON FIBER LANDING GEAR
Thinkness | 4.3mm |
Width | 40mm |
Length | 200mm Whole Landing Gear |
Height | 235mm |
Width | 495mm |
Material | Carbon Fiber |
Net Weight | ~165g |
Gross Weight | ~290g |
Area Connecting to Plane,
R2Hobbies
EXTRA 330 EP T3.5*W25*L115*H135*W310MM ULTRA DURABLE CARBON FIBER LANDING GEAR
Thinkness | 3.5mm |
Width | 25mm |
Length | 115mm Whole Landing Gear |
Height | 135mm |
Width | 310mm |
Material | Carbon Fiber |
Net Weight | ~40g |
Gross Weight | ~85g |
Area Connecting to Plane,
R2Hobbies
EXTRA 330 150CC T5.8*W52*L240*H265*W665MM ULTRA DURABLE CARBON FIBER LANDING GEAR
Thinkness | 5.8mm |
Width | 52mm |
Length | 240mm Whole Landing Gear |
Height | 265mm |
Width | 665mm |
Material | Carbon Fiber |
Net Weight | ~350g |
Gross Weight | ~620g |
Area Connecting to Plane,
R2Hobbies
EXTRA 330 100CC T5.2*W50*L195*H255*W555MM ULTRA DURABLE CARBON FIBER LANDING GEAR
Thinkness | 5.2mm |
Width | 50mm |
Length | 195mm Whole Landing Gear |
Height | 255mm |
Width | 555mm |
Material | Carbon Fiber |
Net Weight | ~254g |
Gross Weight | ~495g |
Area Connecting to Plane,
R2Hobbies
EXTRA 330 50CC T5*W40*L160*H195*W460MM ULTRA DURABLE CARBON FIBER LANDING GEAR
Thinkness | 5mm |
Width | 40mm |
Length | 160mm Whole Landing Gear |
Height | 195mm |
Width | 460mm |
Material | Carbon Fiber |
Net Weight | ~152g |
Gross Weight | ~280g |
Area Connecting to Plane,
R2Hobbies
EXTRA 260 EP T2.7*W20*L85*H125*W255MM ULTRA DURABLE CARBON FIBER LANDING GEAR
Thinkness | 2.7mm |
Width | 20mm |
Length | 85mm Whole Landing Gear |
Height | 125mm |
Width | 255mm |
Material | Carbon Fiber |
Net Weight | ~19.5g |
Gross Weight | ~55g |
Area Connecting to Plane,
R2Hobbies
EXTRA 330 T4.2*W38*L175*H155*W400MM ALUMINIM LANDING GEAR STAND
Thinkness | 4.2mm |
Width | 38mm |
Length | 175mm Whole Landing Gear |
Height | 155mm |
Width | 400mm |
Material | Aluminium |
Net Weight | ~207g |
Gross Weight | 315g |
Area Connecting to Plane,