ReadyMadeRC
SPORT CUB S BNF WITH SAFE
HobbyZone® Sport Cub ..." />
Wingspan | 24.3 in (616mm) |
Overall Length | 16.3 in (414.5mm) |
Flying Weight | 2.0 oz (57 g) |
Radio | 4+ channel DSM2/DSMX transmitter required |
Trim Scheme Colors | Blue and White |
Prop Size | 130 x 70mm |
Recommended Battery | 3.7V 1S 150mAh Li-Po (Included) |
Charger | Fast DC Charger with USB port connectivity |
Landing Gear | Fixed main with steerable tail wheel |
Experience Level | Beginner |
Recommended Environment | Indoor/Outdoor |
Is Assembly Required: No,
Learn at your own pace with the HobbyZone® Sport Cub ...ReadyMadeRC
SPORT CUB PNP
Wingspan | 51.0 in (1300mm) |
Overall Length | 34.0 in (865mm) |
Flying Weight | 33.3 oz (945 g) |
Motor Size | 480 Brushless Motor 960Kv |
Radio | 4+ channel (5+ channel for optional flaps) (required) |
Prop Size | 9 x 6 |
Speed Control | 18 amp brushless ESC (installed) |
Recommended Battery | 11.1V 3S 1300mAH LiPo battery (required) |
Flaps | Optional |
Landing Gear | Yes |
Steering | Yes |
Experience Level | Intermediate |
Recommended Environment | Outdoor |
Assembly Time | Less than 1 Hour |
Is Assembly Required | Yes |
ReadyMadeRC
PARKZONE - SPORT CUB BNF PKZ6880
Wingspan | 51.0 in (1300mm) |
Overall Length | 34.0 in (865mm) |
Flying Weight | 33.3 oz (945 g) |
Motor Size | 480 Brushless Motor 960Kv |
Radio | 4+ channel (5+ channel for optional flaps) (required) |
Prop Size | 9 x 6 |
Speed Control | 18 amp brushless ESC (installed) |
Recommended Battery | 11.1V 3S 1300mAH LiPo battery (included) |
Flaps | Optional |
Landing Gear | Yes |
Steering | Yes |
Experience Level | Intermediate |
Recommended Environment | Outdoor |
Assembly Time | Less than 1 Hour |
Is Assembly Required | Yes |
ReadyMadeRC
SPORT CUB S RTF WITH SAFE
HobbyZone® Sport Cub ..." />
Wingspan | 24.3 in (616mm) |
Overall Length | 16.3 in (414.5mm) |
Flying Weight | 2.0 oz (57 g) |
Radio | 6 Channel (Included) |
Trim Scheme Colors | Blue and White |
Prop Size | 130 x 70mm |
Recommended Battery | 150mAh 1S (included) |
Charger | Fast DC Charger with USB port connectivity |
Landing Gear | Fixed main with steerable tail wheel |
Experience Level | Beginner |
Recommended Environment | Indoor/Outdoor |
Is Assembly Required: No,
Learn at your own pace with the HobbyZone® Sport Cub ...ReadyMadeRC
PHOENIX R/C PRO SIMULATOR V5.0
Spektrum DX4e/DX6/DX6i/DX7/DX7s/DX8/DX10T/DX18 (No adapter required) - Note | The DX7se is not compatible with the simulator. |
Features:, , Overview:, Whenever weather, schedules or circumstances conspire to keep you from the flying field, scratch your flying itch with the latest Phoenix Professional RC Flight Simulator, version 5.0. Stunning graphics and incredibly realistic physics have made the Phoenix simulator not only one of the best desktop flight simulators, but a virtual RC experience with just about all the benefits of an RC club and flying field. This newest version features definitively refined physics plus new companion software you can use to create your own models, fly them and then share them online. It’s always a perfect time to fly with the Phoenix Professional RC Flight Simulator., Tech Notes:, To successfully use Phoenix, you will need the following:, • IBM-compatible PC computer with 1.0 GHz Pentium 3/4 or AMD Athlon/64 compatible processor or better, Or alternatively:, • An Intel-based Apple Macintosh computer running Microsoft Windows XP, Vista or 7 with the above specifications under one of the following systems:, • Boot Camp (recommended), Adapter Requirements:, Adapters may be required depending on the transmitter you wish to use., supported:,
Improved airplane physics rebuilt from the ground up, plus industry-leading ...