NitroTek
ESKY LAMA V3 4CH TWIN BLADE RC HELICOPTER
340mm (13.4 inch) | |
360 mm (14.2 inch) | |
215g (Battery included) | |
2* 180 carbon motors | |
2X 8g Servos and inside Gyro | |
7.4V 800mAh Li-polymer | |
4CH Multifunctional FM Transmitter and 3-in-1 Receiver | |
3300 feet (1000m) | |
35Mhz with changeable crystals |
- ,
- ,
- Improved V3 version ,
- 4 Ch transmitter ,
- Super Stable X-Rotation System ,
- Coaxial counter-rotating blades ,
- Precise controlling and easy hovering ,
- Weight saving 3-in-1 Mixer/Gyro/Receiver ,
- Reliable high quality mixer with built-in gyro ,
- Suitable for Indoor/Backyard/Park flying ,
- Powerful 800mAh Li-polymer battery. ,
- Proportional Motor Speed Control ,
- Top quality stronger blades ,
- Separate servos from mixer ,
- Trimming of servos can be done both on helicopter or on transmitter. ,
- Approximately 15 minutes flight time ,
- Best choice for Beginner and Advanced ,
- Full parts backup ,
- Complete Kit, Ready to Fly ,
NitroTek
ESKY HONEY BEE 4CH RADIO CONTROLLED HELICOPTER
520mm | |
290g | |
510mm | |
plastic | |
370 motor | |
RTF | |
normal | |
4CH system | |
"4 IN 1" controller(W/gyro,mixer,ESC, receiver) | |
8g,1.3kg/CM,0.13s/60 | |
7.4V-800mAh Li-Po with UK charger | |
~400m | |
~15 minutes |
- ,
- ,
- Excellent design for your indoor flight ,
- Pre-position servo mounts for easy setup ,
- Carbon fibre and flybar and boom for superior strength and durability ,
- Ready for flight out of the box ,
- New version with Li-Po battery ,
NitroTek
WALKERA HM 4# DRAGONFLY 4CH RC HELICOPTER - 2.4GHZ
267g (Battery included) | |
weight 9.1g / speed 0.12sec/60o(4.8V)/ torque 1.1kgf.cm / dimension 22.5*11.8*27mm | |
RX-2421 | |
Built-in | |
7.4V 800mAh Li-Po | |
2.4G LCD WK-2402 | |
146 mm | |
485 mm | |
480 mm | |
1220FE33 | |
370SH |
- ,
- ,
- Best model to learn to fly a single blade remote control helicopter. ,
- Simple mechanical structure design, easy maintenance. ,
- Durable Material, capable of bearing most crashes without any damage. ,
- Fully assembled and tested in the factory. ,
- Digital sub-micro servos offer precise and powerful control. ,
- New 2.4G technology, with the functions of identification and precise code pairing, can allow above 20 models to fly in the same field at the same time. ,
- High performance 370SH motor powered by 7.4V 800mAh Lipo offers 10 to 12 minute flight time. ,
NitroTek
ESKY CO-COMANCHE 4CH RC HELICOPTERS- 2.4GHZ VERSION
340mm | |
242g | |
435mm,width | |
180 motor*2 | |
4CH (including training switch and simulator port. 2.4 Ghz | |
(8g,1.3kg.CM,0.12s/60¡) | |
7.4V 800mAh Li-polymer battery |
- ,
- RTF ,
- 4 in 1 mix controller (W/gyro,mixer,ESC,receiver) ,
- ,
- Novel and distinct sculpt with high emulation art ,
- Designed for beginner and is suitable for indoor flight ,
- Lifter pulley and culvert tail rotor design ensure a more enjoyable flight ,
- Airline operation with graceful movements and sensitive reaction ,
- RTF after unwrapping the packing and fixing the battery and dispense with debugging ,
,
Flight simulator software and cable are included as well as four spare blades
, The Co-Comanche is one of the coolest looking helicopter RC ...NitroTek
ESKY BELT CP V2 6CH RC HELI- 2.4 GHZ VERSION
640mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
230mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
680mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
130mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
140T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
110T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
450 brushless motor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Esky headlock gyro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital *4Pcs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 channel 2.4Ghz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Li-polymer 1800mAh, 11.1V, 20C discharge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arial, Helvetica, sans-serif; font-size | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arial, Helvetica, sans-serif; font-size | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arial, Helvetica, sans-serif; font-size | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arial, Helvetica, sans-serif; font-size | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arial, Helvetica, sans-serif; font-size | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NitroTek COPTERX BLACK ANGEL PRO RC HELICOPTER - RTF VERSION
NitroTek COPTERX SE V2 PRO RC HELICOPTER - RTF VERSION
NitroTek WASP V3 6CH CCPM RTF 2.4GHZ RC HELICOPTER
NitroTek NINJA 400 6CH RTF 2.4GHZ REMOTE CONTROLLED HELICOPTER
NitroTek WASP V4 BELT 250 RTF 2.4G RC HELICOPTER
NitroTek SELF BUILD RAPTOR RC TRUGGY - BRUSHLESS VERSION
Our new full 1:10 scale Raptor brushless rc truggy self ... NitroTek SELF BUILD RAPTOR RC TRUGGY - BRUSHED VERSION
The Raptor truggy is a high performance, high speed speed ... NitroTek GIANT AIRWOLF RTF 4CH RC HELICOPTER WITH LIPO BATTERY (7.4V 1500MAH)
NitroTek AIRWOLF 4CH RC HELICOPTER WITH LIPO BATTERY
BevRC
DPCAV
Hobby-Lobby
HobbyKing
LowPriceRC
ngHobbies
NitroTek
R2Hobbies
RangeVideo
RCTimer
ReadyMadeRC
HobbyWireless
RCPlanet
HorizonHobby
HiModel
OFM
GetFPV
AMainHobbies
SDSHobby
GoodLuckBuy
Flying-Hobby
|