HobbyWireless
FY-31AP ATTITUDE FLIGHT STABILIZATION SYSTEM (AFSS)
Inputvoltage | 4.0 ~ 6.0 Volt; |
Currentdraw | 50mA (5V); |
Size | 47x 27x 20 mm; |
Weight (excluding wires) | 25g; |
Temperature range | -25 ° C ~ +70 ° C; |
Maximum rate of rotation | ≤ 2000 ° /s |
Input voltage | 3.0 ~ 3.3 Volt; |
Currentdraw | 60mA (3.3V); |
Size | 32 x32x 10 mm; |
Weight (excluding wires) | 22g; |
Temperature range | -25 ° C ~ +70 ° C; |
Details:, , By using your remote control, the FY-31AP can be turned on or off for the following functions:, , The FY-31AP provides an optional upgrade combining with the FY-OSD and the Data Radio. With this add-on, you will receive:, , GPS module:, , The FY-31AP can be installed in the following aircraft :, , Any other configuration , please e-mail us for enquiry:, service@feiyu-tech.com, The FY-31AP has been tested to work with the following RC systems:,
1. Attitude Flight Stabilization System (AFSS) FY31-AP is an inertial ...Hobby-Lobby
ULTRACOTE GREEN
Temp ranges are as follows:, Adhesion to wood begins at 200 to 220 degrees F., Key Features:, High tech polyester covering, Temp ranges are as follows:, Adhesion to wood begins at 200 to 220 degrees F., Surface Preparation:, The covering job can only be as good as the finish of the surface it's applied over. In order for the covering to properly adhere to a surface, the surface must first be smooth and clean. Sand the model using a sanding block and progressively finer sandpaper, with the final sanding being done with 320 grit paper. Vacuum away all of the dust, as specks of dust under the covering will leave unsightly bumps. Fill gaps and dents with a high-quality filler. If using light-colored UltraCote (such as white or yellow), use a tan-colored filler that matches the wood color to prevent the filler from showing through., Trim Film to Size:, Start by covering the bottom of one wing half. Using scissors or sharp hobby knife, cut a piece of UltraCote a few inches larger than needed to cover the wing. Remove the backing (save for later) and place the covering with the adhesive (dull) side down, centered over the wing. Set the covering iron to the application temperature of 220�F., Tacking Covering to Spar:, Tack the covering to the spar or the high point of the wing, using your iron as shown (an iron sock is highly recommened). Gently pull the covering toward the root and toward the tip, as you work the iron from the center of the spar to the root and tip of the wing. Press gently with the iron, allowing the heat (not pressure) to activate the adhesive and bond the covering to the high point. Ideally, the covering will naturally lay flat against the entire surface with a minimum of wrinkles., Covering a Solid-Sheeted Wing:, If covering a solid-sheeted wing, work from the center of the spar outward to the trailing edge and then to the leading edge as shown, using the iron at 220�F. If a wrinkle develops, the covering can be carefully lifted and reapplied., Covering an Open-Structure Wing:, If covering an open-structure wing, ,
UltraCote Green Hangar 9 UltraCote is a high tech polyester ...ReadyMadeRC
PHOENIX R/C PRO SIMULATOR V5.0
Spektrum DX4e/DX6/DX6i/DX7/DX7s/DX8/DX10T/DX18 (No adapter required) - Note | The DX7se is not compatible with the simulator. |
Features:, , Overview:, Whenever weather, schedules or circumstances conspire to keep you from the flying field, scratch your flying itch with the latest Phoenix Professional RC Flight Simulator, version 5.0. Stunning graphics and incredibly realistic physics have made the Phoenix simulator not only one of the best desktop flight simulators, but a virtual RC experience with just about all the benefits of an RC club and flying field. This newest version features definitively refined physics plus new companion software you can use to create your own models, fly them and then share them online. It’s always a perfect time to fly with the Phoenix Professional RC Flight Simulator., Tech Notes:, To successfully use Phoenix, you will need the following:, • IBM-compatible PC computer with 1.0 GHz Pentium 3/4 or AMD Athlon/64 compatible processor or better, Or alternatively:, • An Intel-based Apple Macintosh computer running Microsoft Windows XP, Vista or 7 with the above specifications under one of the following systems:, • Boot Camp (recommended), Adapter Requirements:, Adapters may be required depending on the transmitter you wish to use., supported:,
Improved airplane physics rebuilt from the ground up, plus industry-leading ...NitroTek
ESKY DAUPHIN 4CH RC HELICOPTER - 2.4GHZ VERSION
400mm | |
180mm | |
72mm | |
340mm | |
240g | |
7.4V 800mAh Li-po with UK Charger | |
2 x 180 | |
2.4GHz 4CH | |
2.4GHz 4CH | |
Gyro, mixer, ESC | |
Digital 7.5g, 1.0kg/cm, 0.1s/60° |
- ,
- ,
- Great realistic design ,
- Flight simulator included ,
- Simple mechanical structure design, easy maintenance. ,
- Twin blades makes flying easy. ,
- Fully assembled and tested in the factory. ,
- New high-tech 4-channel 2.4G rc system. ,
- Digital sub-micro servos offer precise and powerful control. ,
- Flashing tail light. ,
,
Spare blades & flight simulator also included
, The Co-Dauphin boasts a highly realistic appearance and excellent craftsmanship. ...NitroTek
ESKY BELT CP V2 6CH RC HELI- 35 MHZ VERSION
640mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
230mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
680mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
130mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
140T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
110T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
450 brushless motor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Esky headlock gyro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital *4Pcs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 channel 35Mhz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 channel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Li-polymer 1800mAh, 11.1V, 20C discharge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arial, Helvetica, sans-serif; font-size | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arial, Helvetica, sans-serif; font-size | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arial, Helvetica, sans-serif; font-size | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arial, Helvetica, sans-serif; font-size | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arial, Helvetica, sans-serif; font-size | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NitroTek ESKY HONEY BEE CP3 6CH HELICOPTER - 2.4GHZ VERSION
NitroTek ESKY BELT CP V2 6CH RC HELI- 2.4 GHZ VERSION
|