NitroTek
F-22 STARS RAPTOR 70MM 4CH RTF DUCTED FAN RC JET
693mm | |
1000mm | |
900g | |
15dm2 | |
60g/dm2 | |
4Ch Tx and 6Ch Rx | |
5 x 9 gram servos | |
70mm Ducted fan | |
Powerful 2836 out runner brushless | |
45A ESC 5A UBEC | |
2200Mah, 14.8V | |
3000 feet (1000m) |
- ,
- ,
- 70mm EDF ,
- Upgraded 14.8V battery ,
- 4 Channel Digital Proportional ,
- Full aerobatic characteristics ,
- Brushless setup ,
- Ready to fly in just minutes ,
- Super tough, lightweight airframe ,
- Perfect appearance and emulation ,
- Take off from ground or hand launched ,
- Excellent flight performance ,
- Stable inverted flight ,
- Made by Starmax - industry leaders in quality ,
- Slow speed flying capable ,
- Apr. 15 min's flight time per charge ,
NitroTek
F-5E TIGER 64MM 4CH RTF DUCTED FAN RC JET PLANE
532mm | |
939mm | |
500g | |
7dm2 | |
70g/dm2 | |
4Ch Tx & 6Ch Rx | |
5 x 9g servos | |
64MM Ducted | |
Powerful 14L in-runner brushless | |
25A ESC | |
1300Mah, 11.1V LiPo | |
3000 feet (1000m) |
- ,
- ,
- 64 mm EDF ,
- 4 Channel Digital Proportional ,
- Full aerobatic characteristics ,
- Brushless setup ,
- Ready to fly in just minutes ,
- Super tough, lightweight airframe ,
- Perfect appearance and emulation ,
- Take off from ground or hand launched ,
- Excellent flight performance ,
- Stable inverted flight ,
- Made by Starmax - industry leaders in quality ,
- Slow speed flying capable ,
- Apr. 15 min's flight time per charge ,
NitroTek
F9F PANTHER 64MM 4CH RC EDF FIGHTER JET - 2.4GHZ
770mm | |
793mm | |
520g | |
4Ch Tx and 6 Ch Rx , | |
1300Mah, 11.1V | |
1000m |
- ,
- Four 9 gram servos ,
- 64mm Ducted fan ,
- Brushless motor and 25A ESC ,
- ,
- Pre-painted foam fuselage & wings ,
- 90% assembled ,
- Pre-installed electrics ,
- CAD engineering quality ,
- Stunning paintwork ,
- Capable of over 90mph ,
- 64mm electric ducted fan ,
- State of the art components ,
- 2.4G Transmitter ,
- Can perform amazing aerobatics ,
- Is capable of the 'Cobra Manoeuvre' ,
- Approx 15min flight time ,
NitroTek
HE 162 SALAMANDER 64MM RC EDF FIGHTER JET - 2.4GHZ
790mm | |
988mm | |
600g | |
47g/dm² | |
12.8dm² | |
4Ch Tx and 6 Ch Rx | |
3 Cell Li-Po ,1300 mAh,11.1V | |
1000m |
- ,
- Four 9 gram servos Brushless motor ,
- 25A ESC ,
- ,
- Pre-painted foam fuselage & wings ,
- Pre-installed electrics ,
- CAD engineering quality ,
- Stunning paintwork ,
- 64mm electric ducted fans ,
- State of the art components ,
- 2.4G Transmitter ,
- Can perform amazing aerobatics ,
NitroTek
COPTERX 450 PRO TORQUE TUBE RTF 2.4G RC HELICOPTER
635mm | |
230mm | |
710mm | |
158mm | |
14T Main Drive Gear | |
106T | |
25T | |
470g | |
Approx. 780g |
- ,
- Drive Gear Ratio: 1:11.5:4.24 ,
- ,
- High strength rotor hub for high rigidity and stability ,
- Aluminum alloy main rotor bearing block with one piece servo mount ,
- Single piece integrated design, composite material, anti-rotation guide and gyro mount ,
- High strength one piece landing gear ,
- Full aluminum alloy main rotor system ,
- Fully ball raced for accurate and precise control ,
- Composite material battery mount with canopy mount for better weight distribution ,
- Carbon fiber one piece high strength frame ,
- Precise Torque Tube driven tail drive system ,
- Weighted tail rotor blade holder for more accurate rudder control ,
- Inboard rudder servo mount for improved CG ,
- Stream line light weight canopy with transparent window ,
- Fully ball raced for ultra smooth operation ,
- One way bearing auto rotation system ,
NitroTek
WALKERA HM COMANCHE CO-AXIAL 4CH RC HELICOPTER
410 mm | |
410 mm | |
Built-in | |
2*180PH | |
RX-2403D | |
269g (Battery included) | |
WK-2402 | |
7.4V 800mAh Li-Po | |
336 mm |
- ,
- Servo: WK-7.6-3 ;weight 8.4g ;speed 0.12sec/60o(4.8V) ;torque 1.4kgf.cm(4.8V) ;dimension 22.5X11.5X24mm ,
- ,
- CNC-machined metal rotor head and coaxial format, with state-of-the-art workmanship. ,
- New 2.4G spread spectrum technology, with the functions of automatic code pairing and ID assignment. Allows many RC helis to fly in the same field at the same time. ,
- It utilizes the 2.4G 4-in-1 receiving circuit with the functions of servo extent adjustment and built-in gyro sensitivity adjustment. ,
- High performance 2 x 180PH motor, powered by 7.4V 800mAh Lipo, offers 10-to 12-minute flight time, depending on the flight modes. ,
NitroTek
ESKY BELT CP V2 6CH RC HELI- 2.4 GHZ VERSION
640mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
230mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
680mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
130mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
140T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
110T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
450 brushless motor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Esky headlock gyro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital *4Pcs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 channel 2.4Ghz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Li-polymer 1800mAh, 11.1V, 20C discharge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arial, Helvetica, sans-serif; font-size | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arial, Helvetica, sans-serif; font-size | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arial, Helvetica, sans-serif; font-size | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arial, Helvetica, sans-serif; font-size | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arial, Helvetica, sans-serif; font-size | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NitroTek F-22 CAMO RAPTOR 70MM 4CH RTF DUCTED FAN RC JET
NitroTek WASP V3 6CH CCPM RTF 2.4GHZ RC HELICOPTER
NitroTek NINJA 400 6CH RTF 2.4GHZ REMOTE CONTROLLED HELICOPTER
NitroTek WASP V4 BELT 250 RTF 2.4G RC HELICOPTER
NitroTek F-5 64MM TIGER EDF RC JET PNP VERSION
NitroTek LARGE SCALE MX2 GREEN RC PLANE PNP VERSION
NitroTek LARGE SCALE MX2 BLUE RC PLANE PNP VERSION
NitroTek TARGA 38 EP ELECTRIC RADIO CONTROLLED BOAT RTR
Our top of the range rc boat is the Dynam ...
BevRC
DPCAV
Hobby-Lobby
HobbyKing
LowPriceRC
ngHobbies
NitroTek
R2Hobbies
RangeVideo
RCTimer
ReadyMadeRC
HobbyWireless
RCPlanet
HorizonHobby
HiModel
OFM
GetFPV
AMainHobbies
SDSHobby
GoodLuckBuy
Flying-Hobby
|