ReadyMadeRC
SPEKTRUM ULTRA MICRO FPV CAMERA AND VTX SPMVA1100
Modulation | Analog NTSC |
Band | 5.8GHz |
Experience Level | Beginner |
# of Channels: 7,
This amazing bit of Spektrum™ technology is perfect for ultra ...ReadyMadeRC
PARKZONE - MOSQUITO MK VI BNF PKZ6350
Wingspan | 1244mm (49.0 in) |
Overall Length | 955mm (37.6 in) |
Flying Weight | 42.3 oz (1200 g), 44.4 oz (1260 g) with flaps servos and retracts installed |
Motor Size | (2) 370-size brushless outunner |
Radio | 4+ channel (6+ channel for optional retracts and flaps) required |
Servos | (2) DSV130 and (2) SV80 servos (installed) |
CG (center of gravity) | 2.90-3.30 (73-83mm) back from the leading edge of wing at fuselage |
Prop Size | 8.25 x 5.5 |
Speed Control | (2) 18-amp brushless (installed) |
Recommended Battery | 11.1V 3S 2200mAh 25C LiPo (required) |
Flaps | Optional (servo |
Retracts | Optional (EFLG100) |
Control Throw (Ailerons) | Low |
Control Throw (Elevator) | Low |
Control Throw (Rudder) | Low |
Control Throw (Flaps) | Half |
Minimum Age Recommendation | 14 years |
Experience Level | Intermediate |
Recommended Environment | Outdoor |
Assembly Time | Less than 1 Hour |
Is Assembly Required | Yes |
ReadyMadeRC
RADIAN PRO PNP
5-channel control | aileron, elevator, flaps, rudder and throttle |
Wingspan | 78.5in (2000mm) |
Overall Length | 45.0 in (1140mm) |
Flying Weight | 34.6oz (980g) |
Motor Size | 480 Outrunner Brushless Motor, 960Kv |
CG (center of gravity) | 2.75 in (70mm) back from leading edge of the wing at the root |
Prop Size | 9.75 x 7.5 Folding Prop |
Speed Control | E-Flite 30Amp Pro Switch-Mode Brushless ESC |
Minimum Age Recommendation | 14 years |
Experience Level | Intermediate |
Recommended Environment | Outdoor |
Assembly Time | Less than 1 Hour |
Is Assembly Required | Yes |
ReadyMadeRC
SPORT CUB PNP
Wingspan | 51.0 in (1300mm) |
Overall Length | 34.0 in (865mm) |
Flying Weight | 33.3 oz (945 g) |
Motor Size | 480 Brushless Motor 960Kv |
Radio | 4+ channel (5+ channel for optional flaps) (required) |
Prop Size | 9 x 6 |
Speed Control | 18 amp brushless ESC (installed) |
Recommended Battery | 11.1V 3S 1300mAH LiPo battery (required) |
Flaps | Optional |
Landing Gear | Yes |
Steering | Yes |
Experience Level | Intermediate |
Recommended Environment | Outdoor |
Assembly Time | Less than 1 Hour |
Is Assembly Required | Yes |
ReadyMadeRC
PARKZONE - SPORT CUB BNF PKZ6880
Wingspan | 51.0 in (1300mm) |
Overall Length | 34.0 in (865mm) |
Flying Weight | 33.3 oz (945 g) |
Motor Size | 480 Brushless Motor 960Kv |
Radio | 4+ channel (5+ channel for optional flaps) (required) |
Prop Size | 9 x 6 |
Speed Control | 18 amp brushless ESC (installed) |
Recommended Battery | 11.1V 3S 1300mAH LiPo battery (included) |
Flaps | Optional |
Landing Gear | Yes |
Steering | Yes |
Experience Level | Intermediate |
Recommended Environment | Outdoor |
Assembly Time | Less than 1 Hour |
Is Assembly Required | Yes |
ReadyMadeRC
EZTRACKER ANTENNA TRACKER V2
Supplied with:,
The innovative ImmersionRC Antenna Tracker performs the almost magical task ...ReadyMadeRC
C-RAY 180 PNP
Wingspan | 21.7 in (550mm) |
Overall Length | 13.5 in (342mm) |
Wing Area | 126 sq. in. (8.05 sq. dm.) |
Flying Weight | 4.40 oz (125 g) |
Motor Size | 180-size, 2500Kv brushless outrunner (installed) |
Radio | 4+ channel transmitter with elevon mixing |
Servos | (2) 3-gram super sub-micro servos (installed) |
CG (center of gravity) | 3/4 in (18mm) in front of the forward edge of the servo casing |
Prop Size | 4.5 x 4 electric propeller (installed) |
Speed Control | 3-amp brushless (installed) |
Recommended Battery | 7.4V 2S 430–450mAh LiPo battery (required) |
Control Throw (Ailerons) | Low |
Control Throw (Elevator) | Low |
Minimum Age Recommendation | 14 years |
Experience Level | Intermediate |
Recommended Environment | Outdoor |
Is Assembly Required: No,
Features Fully assembled and hinged with control horns and pushrods ...ReadyMadeRC
APPRENTICE S 15E RTF WITH SAFE EFL3100
Wingspan | 59.0 in (1500mm) |
Overall Length | 42.5 in (1080mm) |
Wing Area | 515 sq. in. (33.2 sq. dm.) |
Flying Weight | 49.0 oz (1390 g) |
Motor Size | 15-size brushless outrunner |
Radio | Spektrum DX5e transmitter (included) |
CG (center of gravity) | 3-1/8 in (79.0mm) back from the leading edge of wing |
Prop Size | 11 x 8 |
Speed Control | 30-amp brushless (installed) |
Recommended Battery | 11.1V 3S 3200mAh LiPo (included) |
Control Throw (Ailerons) | Low |
Control Throw (Elevator) | Low |
Control Throw (Rudder) | Low |
Charger | 2–3S LiPo balancing charger, 0.5–3.0A (included) |
Minimum Age Recommendation | 14 years |
Experience Level | Beginner |
Recommended Environment | Outdoor |
Assembly Time | Less than 1 Hour |
Is Assembly Required | Yes |
Flaps: No, Retracts: No,
Features SAFE™ technology provides spatial awareness and flight envelope protection ...ReadyMadeRC
FATSHARK PILOT HD V2 ONBOARD 720P FPV HD CAMERA
Camera Features:,
PilotHD has been upgraded to V2 with super low latency ...ReadyMadeRC
SKY-HERO - SPYDER 700MM QUAD, X8 KIT
Weight | ± 880g |
Spyder X4/X8 Features:, , Note:, Kit does not include Motors, ESC's, Flight Controller, Batteries, etc.,
The SKY-HERO Spyder is breaking the mold when it comes ...ReadyMadeRC
SPORT CUB S RTF WITH SAFE
Wingspan | 24.3 in (616mm) |
Overall Length | 16.3 in (414.5mm) |
Flying Weight | 2.0 oz (57 g) |
Radio | 6 Channel (Included) |
Trim Scheme Colors | Blue and White |
Prop Size | 130 x 70mm |
Recommended Battery | 150mAh 1S (included) |
Charger | Fast DC Charger with USB port connectivity |
Landing Gear | Fixed main with steerable tail wheel |
Experience Level | Beginner |
Recommended Environment | Indoor/Outdoor |
Is Assembly Required: No,
Learn at your own pace with the HobbyZone® Sport Cub ...ReadyMadeRC
PARKZONE - T-28 TROJAN PNP PKZ4475
Aileron | 3/8 inch (9.5mm) |
Elevator | 1/2 inch (13mm) |
Rudder | 5/8 inch (16mm) |
Aileron | 1/2 inch (13mm) |
Elevator | 5/8 inch (16mm) |
Rudder | 7/8 inch (22mm) |
Wingspan | 44 in (1118mm) |
Overall Length | 36 in (914mm) |
Flying Weight | 30 oz (875 g) |
Motor Size | PKZ 480 960Kv outrunner brushless motor |
Radio | Minimum 4-channel recommended (not included) |
Servos | 3-wire servos (included) |
Trim Scheme Colors | White with black, red, and blue |
Prop Size | 9.5 x 7.5 |
Speed Control | E-flite 30A Pro Brushless ESC with Switch Mode BEC (EFLA1030) |
Recommended Battery | Minimum 3-cell 1800mAh Li-Po battery (not included) |
Scale | Warbird |
Landing Gear | Wire nose gear and main gear, foam wheels |
Steering | Steerable nose gear |
All that's needed to complete:, Radio, battery, charger, and receiver, All that's needed to complete:, Radio, battery, charger, and receiver, X-Port: No,
Powerful, High-Performance Historical Warbird Features Steerable nose gear and fixed ...ReadyMadeRC
MOSQUITO MK VI PNP
Wingspan | 1244mm (49.0 in) |
Overall Length | 955mm (37.6 in) |
Flying Weight | 42.3 oz (1200 g), 44.4 oz (1260 g) with flaps servos and retracts installed |
Motor Size | (2) 370-size brushless outunner |
Radio | 4+ channel (6+ channel for optional retracts and flaps) required |
Servos | (2) DSV130 and (2) SV80 servos (installed) |
CG (center of gravity) | 2.90-3.30 (73-83mm) back from the leading edge of wing at fuselage |
Prop Size | 8.25 x 5.5 |
Speed Control | (2) 18-amp brushless (installed) |
Recommended Battery | 11.1V 3S 2200mAh 25C LiPo (required) |
Flaps | Optional (servo |
Retracts | Optional (EFLG100) |
Control Throw (Ailerons) | Low |
Control Throw (Elevator) | Low |
Control Throw (Rudder) | Low |
Control Throw (Flaps) | Half |
Minimum Age Recommendation | 14 years |
Experience Level | Intermediate |
Recommended Environment | Outdoor |
Assembly Time | Less than 1 Hour |
Is Assembly Required | Yes |
ReadyMadeRC
PARKZONE ARCHER RTF
Wingspan | 36.8 in (935mm) |
Overall Length | 25.6 in (650mm) |
Flying Weight | 16.4 oz (466 g) |
Motor Size | 370-size 1300Kv brushless outrunner (installed) |
Radio | DX4e 4-channel transmitter (included) |
Servos | SV80 servos (installed) |
Trim Scheme Colors | Red, grey, black and white |
CG (center of gravity) | 1.6 in (40mm) back from the leading edge of wing |
Prop Size | 8.25 x 5.5 |
Spinner Size | 1.0 in (25mm) |
Speed Control | 10-amp (installed) |
Recommended Battery | 7.4V 2S 1300mAh 20C Li-Po (included) |
Charger | 2S DC Li-Po balancing charger (included) |
Minimum Age Recommendation | 14 years |
Experience Level | Intermediate |
Recommended Environment | Outdoor |
Assembly Time | Less than 1 Hour |
Is Assembly Required | Yes |
Flaps: No, Retracts: No,
Features 4-channel control—throttle, elevator, aileron and rudder Powerful 370-size, 1300Kv ...ReadyMadeRC
FATSHARK 600TVL CMOS PAN/TILT CAM W/ 180 MG SERVO
Black | Ground |
White | Video |
Starting from the red wire:, , Red: 5V,
Latest generation light weight FPV Tuned CMOS camera on new ...