HobbyKing
FATSHARK RCV922CAM PAL SONY 420TVL W/ SPARE LENS
Camera Type | Colour PAL |
Signal System | PAL/NTCS |
Pick Up Device | 1/3 Sony Super HAD CCD |
Pic Elements | 510(h) x 582(v) |
Resolution | 420TV Lines |
Min Illumination | .3 Lux |
Gain | Auto |
White Bal. | Auto |
Lens | 3.6mm + 2.8mm spare |
Dimensions | 27x25mm |
Weight | 31g |
Power | 200mA |
5 Reviews
HobbyKing
900MHZ 100MW TX/RX & 1/3-INCH CCD CAMERA NTSC
CCD sensor type | 1/3 color SONY CCD |
NTSC | 510(H)*492(V) |
PAL | 500(H)*582(V) |
Scanning system | Interlaced scanning |
Synchronization | System |
Horizontal resolution | 420TV line |
DSP+CCD | CXD3142R+405AK |
S/N Ratio | 48dB |
Gamma Modification | 0.45 |
White balance | Auto |
Auto backlight compensation | Auto |
Lens | 3.6MM |
Input voltage | 9~12.6V |
Electronic Shutter | 1/50 (60) ~ 1/100,000s |
Video output | 1.0VP-P composite video |
Operation Temp. | -20~50 |
Size | 38*38mm |
Flight time | Approx 60min/100mah 3S |
Channel | 8-Ch, AV synchronization |
Power | 100mW |
Input voltage | 12V |
Weight | 29.9g |
Size | 45x38x12mm |
Frequency | 0.9G 0.910G,0.980G,1.10G,1.040G |
Audio: No,
12 Channel 900Mhz Tx/Rx video system with CCD camera. Great ...3 Reviews
HobbyKing
QUANUM 2.4GHZ TRANSMITTER (VOLT/TEMP/AMP) V2
Tx Weight | 16g |
Tx Size | 50x17.5mm |
FCC ID | VR9V003 |
Tx Output:, 20dBm <100mW 2.4Ghz DSSS,
Additional telemetry transmitter for your Quanum telemetry system. Version two ...5 Reviews
HobbyKing
ANTENNA FOR 2.4GHZ 11DBI OMNIDIRECTIONAL
Plug | SMA (male) |
Height | 330mm |
Sensitivity/Gain | 11dBi |
Cable Length: 1m,
Extend the range of your FPV system with this Omnidirectional ...5 Reviews
HobbyKing
BOSCAM TRUE 640X480 8CH 2.4/5.8GHZ DUAL RX W/ HEADTRACK VIDEO GOGGLES
Field of view | 32 degree |
Virtual image size | 80 inches |
Audio & Video | input/output |
Input voltage | 8~13V |
Antenna connection | RP-SMA |
Display resolution:, VGA 640x480 RGB, 922k pixels, Frequency:, 2.4GHz / 5.8GHz (selectable), 2.4G :, 2414,2432,2450,2468,2370,2390,2490,2510MHZ, 5.8G :, 5705,5865,5665,5645,5885,5905,5925,5945MHZ,
Add a totally new dimention to your R/C car, plane ...5 Reviews
HobbyKing
USB FLIGHT DATA RECORDER KIT
,
USB Flight Data Recorder Kit USB Flight Data Recorder Features5 Reviews
HobbyKing
ELECTRIC EXPANDER - 100 AMP
Pack Voltage | 0 to 50V |
Pack Current | 0 to 100 Amps, in approx 50 mA increments |
Note | Only Compatible with Flight data Recorder V2/Pro (Not compatible with V1) |
http | //www.eagletreesystems.com/Support/Manuals/ElectricExpander.pdf |
lectric Expander Specifications:,
Measures motor battery pack current and voltage. E Further reading ...5 Reviews
HobbyKing
2.4GHZ 100MW TX/RX & 1/3-INCH CCD CAMERA PAL
CCD sensor type | 1/3 color SONY CCD |
NTSC | 510(H)*492(V) |
PAL | 500(H)*582(V) |
Scanning system | Interlaced scanning |
Synchronization | System |
Horizontal resolution | 420TV line |
DSP+CCD | CXD3142R+405AK |
S/N Ratio | 48dB |
Gamma Modification | 0.45 |
White balance | Auto |
Auto backlight compensation | Auto |
Lens | 3.6MM |
Input voltage | 9~12.6V |
Electronic Shutter | 1/50 (60) ~ 1/100,000s |
Video output | 1.0VP-P composite video |
Operation Temp. | -20~50 |
Size | 38*38mm |
Flight time | Approx 60min/100mah 3S |
Channel | 4-Ch, AV synchronization |
Power | 100mW |
Input voltage | 8~12V |
Weight | 29.9g |
Size | 41x28x16mm |
Frequency | 2.4G 2.410G/2.430G/2.450G/2.470G |
Audio: No,
12 Channel Tx/Rx video system with CCD camera. The camera ...5 Reviews
HobbyKing
900MHZ 1500MW TX/RX & 1/3-INCH CCD CAMERA PAL 420TVL
CCD sensor type | 1/3 color SONY CCD |
Pixel | 500(H)*582(V) (PAL) |
Scanning system | Interlaced scanning |
Horizontal resolution | 420TV line |
DSP+CCD | CXD3142R+405AK |
S/N Ratio | 48dB |
Gamma Modification | 0.45 |
White balance | Auto |
Auto backlight compensation | Auto |
Lens | 3.6MM |
Input voltage | 9~12.6V |
Operation Temp. | -20~50 |
Size | 38 x 38mm |
Power | 1500mW |
Input voltage | 12V |
Weight | 18g |
Size | 73x41x14mm |
Synchronization System:, Internal synchronization, Audio:No, Electronic Shutter:, 1/50 (60) ~ 1/100,000s, Video output:, 1.0VP-P composite video, Flight time:, Approx 60min/100mah 3S, Channel:, 8-Ch, AV synchronization, Frequency:, 0.9G 0.910G,0.980G,1.010G,1.040G,
12 Channel 900Mhz Tx/Rx video system with CCD camera. A ...5 Reviews
HobbyKing
ALTITUDE MICROSENSOR (STANDALONE OR E-LOGGER) V4
http | //www.eagletreesystems.com |
*Note | This is the V4 model |
5 Reviews
HobbyKing
MICROPOWER POWERPANEL LCD DISPLAY
http | //www.eagletreesystems.com/MicroPower/micro.htm |
5 Reviews
HobbyKing
MULTI-REMOTE RECEIVER OPERATED ON/OFF SWITCH
Input voltage | 6~12V |
Weight | 15g |
5 Reviews
HobbyKing
MICROPOWER MICRO TEMPERATURE SENSOR
http | //www.eagletreesystems.com/MicroPower/micro.htm |
5 Reviews
HobbyKing
DUAL CHANNEL A/D EXPANDER FOR R/C DATA RECORDER
http | //www.eagletreesystems.com/UAV/uav.html |
HobbyKing
FATSHARK RCV922CAM NTSC SONY 420TVL W/ SPARE LENS
Camera Type | Colour NTSC |
Signal System | PAL/NTCS |
Pic Elements | 510(h) x 582(v) |
Resolution | 420TV Lines |
Min Illumination | .3 Lux |
Gain | Auto |
White Bal | Auto |
Lens | 3.6mm + 2.8mm spare |
Dimensions | 27x25mm |
Weight | 31g |
Power | 200mA |
Pick Up Device:, 1/3" Sony Super HAD CCD,
3 Reviews