NitroTek
GS RACING STORM EVO 25 1/8TH RC NITRO BUGGY
490mm | |
182mm | |
22mm | |
320-325mm | |
116mm x 42mm | |
3350g | |
2.4G | |
125cc |
- ,
- Track: F:256mm (adjustable), R:251mm ,
- ,
- 100% factory assembled 1/8th scale race buggy ,
- Over 75% compatible with Storm series buggies ,
- Full range of options/upgrades available ,
- Fully fitted with precision ball bearings ,
- Tuned .25 exhaust system ,
- Powerful Team Infinity .25 Engine ,
- Pre-glued GS Road Spider tyres on GS dish wheels ,
- Front universal drive shafts ,
- Pre-painted and trimmed Kom Designs body with decals ,
- Low centre of gravity ,
- Dust guard front C-hub ,
- 125cc fuel tank with filter and adjustable pressure fitting ,
- Adjustable front/rear toe in and camber ,
- Front, centre and rear differentials ,
- 3 shoe clutch system ,
- Adjustable wheelbase ,
- Heavy duty suspension arms ,
- 4WD shaft driven transmission ,
- 46 tooth spur gear ,
The international race winning GS Racing is back in the ...
NitroTek
WALKERA LAMA 400 COAXIAL 4CH 2.4GHZ RC HELICOPTER
497 mm | |
650 mm | |
380PF | |
11.1V 1500mAh Li-Po | |
WK-2402 | |
580g (Battery included) | |
Built-in |
- ,
- ,
- Precise and fine simulation ;this is a very detailed model. ,
- Coaxial configuration allows steady fight and is suitable for beginners. ,
- New flashing LED head and tail lights ,
- Weight Saving Spread Spectrum 4-in-1 Mixer/Gyro/Receiver Board ,
- Reliable high quality mixer with built-in gyro board ,
- Suitable for Indoor/Backyard/Park flying ,
- Digital Proportional Motor Speed Control ,
- The main rotor blades are using top quality plastic materials, which is not easily break ,
- Separate servos from mixer, more precision movement ,
- Trimming of servos can be done both on helicopter or on transmitter ,
- Complete Kit, Ready to Fly (Everything is included and 100% assembled -- 8 AA batteries for the transmitter not included) ,
NitroTek
P51 MUSTANG LARGE SCALE RC PLANE RED PNP VERSION
16*6 4 blades | |
1600mm | |
1400mm | |
2700g | |
4558 out runner motor KV400 | |
70A | |
4pcs*9G, 2pcs*17G |
- ,
- With flaps and retracts ,
- Main wing with LED ,
- ,
- Massive Large Scale Plane ,
- High Detailed Model ,
- Highly Durable Tough EPO Construction ,
- Can Take Off From Grass ,
- Powerful Brushless Motor ,
- Most electronics pre-installed ,
- All linkages and control horns pre-installed ,
- Amazing acrobatic ability ,
- Realistic replica livery ,
- With flaps and retracts ,
- LED navigation lights on main wing ,
NitroTek
AOWEI 1/5TH SCALE 26CC YAMA PETROL RC BUGGY 2.4GHZ
18kgf.cm/22kgf.cm; Throttle | |
≥200m | |
1/5 | |
80km/h | |
Speedup, Forward, Turning Left & Right | |
Rear 2WD Drive System | |
Twin Rear Disc Brake | |
single cylinder, two stroke, air-cooled, 26cc | |
Gasoline Octane (93# or above) /+ Synthetic Oil (25 | |
0.5L | |
Pull Start | |
170X60mm(F) / 170X80mm(R) | |
520mm | |
350mm(F) / 360mm( R ) | |
6.5/8.5(F/R) |
- ,
- Receiver(2.4G for racing ,Ni-H batteries 5x1.2v(2Channels) ,
- ,
- 2WD Twin Rear Disc Brake ,
- High Quality 2.4GHz Radio ,
- High Performance 26cc Engine ,
- Full-assembled Aluminium Chassis ,
- Fully Proportional Steering and Throttle ,
- Fully Adjustable Oil-filled Shock Absorbers ,
- Differential with the Built-in Gears ,
NitroTek
ESKY BELT CP V2 6CH RC HELI- 35 MHZ VERSION
640mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
230mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
680mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
130mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
140T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
110T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
450 brushless motor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Esky headlock gyro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital *4Pcs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 channel 35Mhz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Li-polymer 1800mAh, 11.1V, 20C discharge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arial, Helvetica, sans-serif; font-size | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arial, Helvetica, sans-serif; font-size | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arial, Helvetica, sans-serif; font-size | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arial, Helvetica, sans-serif; font-size | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arial, Helvetica, sans-serif; font-size | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NitroTek F-14 TOMCAT JOLLY ROGERS 6CH EDF TWIN TOP GUN JET
NitroTek SHENGQI 1/5TH PETROL RC MONSTER TRUCKS - HUMMER 2.4GHZpetrol rc Trucks are beasts with a massive feature ..." />
ShengQi petrol rc Trucks are beasts with a massive feature ... NitroTek GS RACING XUT RTR 1/8TH SCALE NITRO RC TRUGGY 2.4G
NitroTek SHENGQI 1/5TH SCALE PETROL RADIO CONTROL BAJA BUGGY 2.4GHZ
This ShengQi Buggy is a beast with a massive feature ... NitroTek SHENGQI 1:5 PETROL RC MONSTER TRUCKS - FORD F-150 2.4GHZ
This ShengQi Truck is a beast with a massive feature ... NitroTek WARRIOR 4WD BUGGY- PRO VERSION WITH REMOTE STARTER
A remote start upgrade is available as an option. , ,
The Warrior is a fully built, fully featured, race ready, ... NitroTek 1:14 SCALE SPURT RADIO CONTROLLED SPEED BOAT 40" LONG
NitroTek LARGE SCALE MX2 BLUE RC PLANE PNP VERSION
NitroTek GS RACING STORM CLX PRO 1/8TH NITRO RC BUGGY KIT
NitroTek CONDOR PRO SPECIAL EDITION NITRO BUGGYstandard Condor Pro ..." />
We have taken a standard Condor Pro ...
BevRC
DPCAV
Hobby-Lobby
HobbyKing
LowPriceRC
ngHobbies
NitroTek
R2Hobbies
RangeVideo
RCTimer
ReadyMadeRC
HobbyWireless
RCPlanet
HorizonHobby
HiModel
OFM
GetFPV
AMainHobbies
SDSHobby
GoodLuckBuy
Flying-Hobby
|