HobbyKing
F4F FUNFIGHTER - EPO 634MM (PNP) INCL. HIGH-SPEC (3S~4S) ESC
Length | 509mm |
Wing Span | 634mm |
Flying weight | 320g |
Prop:, 5.5x4.5 (x3 Included), Motor:, 2825-1950kv Brushless outrunner motor (Included), ESC:, 20A High-Spec 3~4S (Included), Servo:, 3 x 8gram (Included), Battery:, 850mAh 3~4S 20C Lipoly (Required), Note: For a truly Ballistic upgrade try the Turnigy nano-tech 850mAh 4S 45~90C Lipo Pack. See the related items below.,
So, you want a fast parkflyer!? Forget boring scale details ...5 Reviews
HobbyKing
P40 FUNFIGHTER - EPO 700MM (PNP) INCL. HIGH-SPEC (3S~4S) ESC
Wing Span | 700mm |
Length | 540mm |
Flying weight | 330g |
Prop | 5.5x4.5 (Included) |
Battery | 850mAh 3~4S 20C |
Motor:, 2825-1950kv Brushless, :, 20A [Upgraded True 4S] (Included), Servo:, 3 x 8gram (Included), Note:, For a truly Ballistic upgrade try the Turnigy nano-tech 850mAh 4S 45~90C Lipo Pack. See the related items below.,
So, you want a fast parkflyer !? Forget boring scale ...5 Reviews
HobbyKing
F4U FUNFIGHTER - EPO 600MM (PNP) INCL. HIGH-SPEC (3S~4S) ESC
Length | 553mm |
Wing Span | 600mm |
Flying weight | 320g |
Prop | 5.5x4.5 (Included) |
Battery | 850mAh 3~4S 20C |
Motor:, 2825-1950kv Brushless, :, 20A High-Spec 3~4S (Included), Servo:, 3 x 8gram (Included), Note:, For a truly Ballistic upgrade try the Turnigy nano-tech 850mAh 4S 45~90C Lipo Pack. See the related items below.,
So, you want a fast parkflyer !? Forget boring scale ...5 Reviews
HobbyKing
RAREBEAR FUNFIGHTER - EPO 620MM (PNP) INCL. HIGH-SPEC (3S~4S) ESC
Wing Span | 620mm |
Length | 535mm |
Flying weight | 345g |
Prop:, 5.5x4.5 (3pc Included), Motor:, 2825-1950kv Brushless outrunner motor (Included), ESC:, 20A [Upgraded True 4S] (Included), Servo:, 3 x 8gram (Included), Battery:, 850mAh 3~4S 20C Lipoly (Required), Note:, For a truly Ballistic upgrade try the Turnigy nano-tech 850mAh 4S 45~90C Lipo Pack. See the related items below.,
So, you want a fast parkflyer!? All of the Funfighter ...5 Reviews
HobbyKing
AT6 FUNFIGHTER - EPO 720MM (PNP) INCL. HIGH-SPEC (3S~4S) ESC
Length | 556mm |
Wing Span | 720mm |
Flying weight | 320g |
Prop:, 5.5x4.5 (x3 Included), Motor:, 2825-1950kv Brushless outrunner motor (Included, ESC:, 20A High-Spec 3~4S (Included), Servo:, 3 x 8gram (Included), Battery:, 850mAh 3~4S 20C Lipoly (Required), Note:, For a truly Ballistic upgrade try the Turnigy nano-tech 850mAh 4S 45~90C Lipo Pack. See the related items below.,
So, you want a fast parkflyer!? Forget boring scale details ...5 Reviews
HobbyKing
P47 FUNFIGHTER - EPO 630MM (PNP) INCL. HIGH-SPEC (3S~4S) ESC
Wing Span | 630mm |
Length | 540mm |
Flying weight | 320g |
Prop | 5.5x4.5 (Included) |
Motor:, 2825-1950kv Brushless outrunner motor (Included), ESC:, 20A [Upgraded True 4S] (Included), Servo:, 3 x 8gram (Included), Battery:, 850mAh 3~4S 20C Lipoly (Required), Note:, For a truly Ballistic upgrade try the Turnigy nano-tech 850mAh 4S 45~90C Lipo Pack. See the related items below.,
So, you want a fast parkflyer!? Forget boring scale details ...5 Reviews
NitroTek
ESKY DAUPHIN 4CH RC HELICOPTER - 2.4GHZ VERSION
400mm | |
180mm | |
72mm | |
340mm | |
240g | |
7.4V 800mAh Li-po with UK Charger | |
2 x 180 | |
2.4GHz 4CH | |
2.4GHz 4CH | |
Gyro, mixer, ESC | |
Digital 7.5g, 1.0kg/cm, 0.1s/60° |
- ,
- ,
- Great realistic design ,
- Flight simulator included ,
- Simple mechanical structure design, easy maintenance. ,
- Twin blades makes flying easy. ,
- Fully assembled and tested in the factory. ,
- New high-tech 4-channel 2.4G rc system. ,
- Digital sub-micro servos offer precise and powerful control. ,
- Flashing tail light. ,
,
Spare blades & flight simulator also included
, The Co-Dauphin boasts a highly realistic appearance and excellent craftsmanship. ...NitroTek
ESKY CO-COMANCHE 4CH RC HELICOPTERS- 35MHZ VERSION
340mm | |
242g | |
435mm,width | |
180 motor*2 | |
4CH (including training switch and simulator port. 35 Mhz | |
(8g,1.3kg.CM,0.12s/60¡) | |
7.4V 800mAh Li-polymer battery |
- ,
- RTF ,
- 4 in 1 mix controller (W/gyro,mixer,ESC,receiver) ,
- ,
- Novel and distinct sculpt with high emulation art ,
- Designed for beginner and is suitable for indoor flight ,
- Lifter pulley and culvert tail rotor design ensure a more enjoyable flight ,
- Airline operation with graceful movements and sensitive reaction ,
- RTF after unwrapping the packing and fixing the battery and dispense with debugging ,
,
Flight simulator software and cable are included as well as four spare blades
, The Co-Comanche is one of the coolest looking helicopter RC ...NitroTek
ESKY BELT CP V2 6CH RC HELI- 35 MHZ VERSION
640mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
230mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
680mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
130mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
140T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
110T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
450 brushless motor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Esky headlock gyro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital *4Pcs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 channel 35Mhz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Li-polymer 1800mAh, 11.1V, 20C discharge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arial, Helvetica, sans-serif; font-size | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arial, Helvetica, sans-serif; font-size | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arial, Helvetica, sans-serif; font-size | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arial, Helvetica, sans-serif; font-size | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arial, Helvetica, sans-serif; font-size | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NitroTek ESKY HONEY BEE CP3 6CH HELICOPTER - 2.4GHZ VERSION
NitroTek AMX RED VECTORED THRUST 64MM 5CH RC EDF JET
The AMX radio controlled jets are ground-attack aircraft which have ... NitroTek A-4 BLUE ANGELS SKYHAWK 4CH EDF 55MM RC JET
NitroTek F-15 DESERT VECTORED THRUST 70MM 5CH EDF JET PLANE
NitroTek F-5E SWISS TIGER 64MM EDF 4CH RC JET - 2.4GHZ
NitroTek F-14 TOMCAT JOLLY ROGERS 6CH EDF TWIN TOP GUN JET
BevRC
DPCAV
Hobby-Lobby
HobbyKing
LowPriceRC
ngHobbies
NitroTek
R2Hobbies
RangeVideo
RCTimer
ReadyMadeRC
HobbyWireless
RCPlanet
HorizonHobby
HiModel
OFM
GetFPV
AMainHobbies
SDSHobby
GoodLuckBuy
Flying-Hobby
|