Flying-Hobby
HIGH QUALITY CARBON FIBER MAIN BLADES (810MM)
Length | 810mm |
Width | 65mm |
Weight | 410-420g |
Grip | 14mm |
Hole | 5mm |
Airfoil | semisymmetrical |
Tip | 4 dergee cathedral Angled |
Make | Carbon Fiber |
Common Application | Large Gas Powered RC Helicopters |
Flying-Hobby
SAB RED/ WHITE/ BLACK 710MM MAIN BLADE - FAI/ F3C - NEW DESIGN
Material | Carbon white/black/red |
Length | 710mm |
Width | 62mm |
Hole Min | 4mm |
Hole Max | 5mm |
Weight | 388g |
Tip | FBL |
Grip Thickness | 12mm |
Detail :, ,
recommended for 3DFlying-Hobby
RADIX 430MM MAIN ROTOR BLADES (T-REX500)
Length | 430mm |
Width | 43mm |
Root | 10mm |
Hole | 3mm |
Weight | 65g |
Specs:, ,
Product DetailsFlying-Hobby
ROTORTECH "LUMINOUS" V2 530MM CF BLADES
Length | 530mm |
Width | 53mm |
Root / Grip Thickness | >=12mm |
Hole | 4mm |
Airfoil | Symmetrical |
Specifications:, ,
Flying-Hobby
ROTORTECH "LUMINOUS" V2 690MM CF BLADES - STANDARD
Length | 690mm |
Width | 61.5mm |
Weight | 168-203g |
Root / Grip Thickness | >=12mm |
Hole | 4-5mm |
Airfoil | Symmetrical |
Tip | Aeroflat |
Make | Carbon Fiber |
Common Application | 60-90, Gas powered R/C helicopters. |
Specifications:, Features:, Removeable / Replaceable power pack (sold separately)., Includes:, 1x 3D/holographic decal sheet,
Auto on/off Different Top and Bottom Light Pattern Long flight ...Flying-Hobby
600D CARBON FIBER BLADES
●Shape | Symmetrical wing |
●Length | 600x55x7.5mm |
●Width | 12mm |
●Shaft Diameter | 4mm |
●Weight | 230g/set |
Instruction:, ●Use for T-REX 600/600CF/50 Engine Helicopter, Specification:,