HobbyKing
FRENZY 600TT V2 EP 3D HELICOPTER KIT (TORQUE TUBE)
Control System | 120° CCPM |
Rotor Blade Length | 600mm-620mm |
Length | 1220mm |
Height | 440mm |
Width | 234mm |
Gear ratio | 8.6 |
Main gear | 86T |
Main rotor diameter | 1345~1365mm |
Tail rotor diameter | 242mm |
Main rotor length | 600~620mm |
Flying weight | Approx 3800g |
Tail rotor drive system | Torque Tube |
Radio Gear | Gyro/Rx |
ESC | 100A or bigger |
Blades | 600mm ~ 620mm |
Type:, Type:, 600 Class EP 3D Pro Helicopter, Key Features:, Strong yet lightweight G-10 side frames, Product Spec:, Pinion gear:, 10T (suit 5mm motor shaft), Motor:, 600 Class 850kv~900kv motor, Servos:4, Battery:, 22.2v 6S1P 3300mah or bigger, Rx Battery :, (UBEC with 2 Cell Lipoly),
An amazing quality kit, with excellent features and an advance ...5 Reviews
HobbyKing
WARHEAD 3545-1850KV EDF MOTOR 90MM
RPM/v | 1850kv |
Dimensions | 67 x 36mm |
Shaft | 5.0mm |
Voltage | 11.1V-22.6v [3s~6s] |
Weight | 171g |
No-load current | 3.5A/11v |
Max burst current | 80A |
Max Watts | 1650w |
ESC | 100A |
Resistance | 0.012 ohms |
Mounting Hole Bolt Circle | 26mm |
Mtg. Hole Number & Size | 4 x M3 |
Specs:, Thrust:, 2650g [example based on 5 blade fan/6s combo],
The Warhead 1850kv EDF Out-runner motor is ideal for 90mm ...5 Reviews
HobbyKing
P-51D DAGO RED 1600MM EPO W/ELECTRIC RETRACTS, FLAPS, LIGHTS (PNF)
Wingspan | 1600mm |
Length | 1400mm |
Flying Weight | 2800g |
Motor | 45-58 Brushless |
ESC | 80A w/BEC |
Prop | 16x6 Four Blade |
Servo | 9g x 4, 17g x 2 |
Includes | All Hardware |
Specs:, Retracts:, Electric Servoless Type, Requires:, Your Own 6 Channel TX/RX,
This is one big foam Warbird! Being Plug N Fly ...3 Reviews
HobbyKing
P-51D SHANGRI LA 1600MM EPO W/ELECTRIC RETRACTS, FLAPS, LIGHTS (PNF)
Wingspan | 1600mm |
Length | 1400mm |
Flying Weight | 2800g |
Motor | 45-58 Brushless |
ESC | 80A w/BEC |
Prop | 16x6 Four Blade |
Servo | 9g x 4, 17g x 2 |
Includes | All Hardware |
Specs:, Retracts:, Electric Servoless Type, Requires:, Your Own 6 Channel TX/RX,
This is one big foam Warbird! Being Plug N Fly ...5 Reviews
HobbyKing
P-51D GUNFIGHTER 1600MM EPO W/ELECTRIC RETRACTS, FLAPS, LIGHTS (PNF)
Wingspan | 1600mm |
Length | 1400mm |
Flying Weight | 2800g |
Motor | 45-58 Brushless |
ESC | 80A w/BEC |
Prop | 16x6 Four Blade |
Servo | 9g x 4, 17g x 2 |
Includes | All Hardware |
Specs:, Retracts:, Electric Servoless Type, Requires:, Your Own 6 Channel TX/RX,
This is one big foam Warbird! Being Plug N Fly ...5 Reviews
HobbyKing
P-51D BIG BEAUTIFUL DOLL 1600MM EPO W/ELECTRIC RETRACTS, FLAPS, LIGHTS (PNF)
Wingspan | 1600mm |
Length | 1400mm |
Flying Weight | 2800g |
Motor | 45-58 Brushless |
ESC | 80A w/BEC |
Prop | 16x6 Four Blade |
Servo | 9g x 4, 17g x 2 |
Includes | All Hardware |
Specs:, Retracts:, Electric Servoless Type, Requires:, Your Own 6 Channel TX/RX,
This is one big foam Warbird! Being Plug N Fly ...5 Reviews
R2Hobbies
6CH ROBO 450 CCPM CARBON FIBER AIRFRAME ARF RC HELICOPTER
Specifications | Length |
Width | 120mm |
Height | 230mm |
Main Rotor Blade Length | 325mm (each) |
Tail rotor blade Length | 59mm |
Weight:,
Click on the image to enlarge 6Ch ROBO 450 CCPM ...R2Hobbies
6CH TS500 CCPM REINFORCED FIBERGLASS AIRFRAME ARF RC HELICOPTER (VER. 2)
Length | 850mm |
Height | 310mm |
Main Blade Length | 425mm |
Main Rotor Diameter | 970mm |
Tail Rotor Diameter | 200mm |
Motor Pinion Gear | 12T/13T |
Main Drive Gear | 162T |
Autorotation Tail Drive Gear | 145T |
Tail Drive Gear:,
* Canopy might be different to the one in the ...R2Hobbies
6CH 2.4GHZ TS500 CCPM REINFORCED FIBERGLASS AIRFRAME RTF RC HELICOPTER
Length | 850mm |
Height | 310mm |
Main Blade Length | 425mm |
Main Rotor Diameter | 970mm |
Tail Rotor Diameter | 200mm |
Motor Pinion Gear | 12T/13T |
Main Drive Gear | 162T |
Autorotation Tail Drive Gear | 145T |
Tail Drive Gear:,
6Ch 2.4Ghz TS500 CCPM Reinforced Fiberglass Airframe RTF RC Helicopter ...NitroTek
ESKY DAUPHIN 4CH RC HELICOPTER - 2.4GHZ VERSION
400mm | |
180mm | |
72mm | |
340mm | |
240g | |
7.4V 800mAh Li-po with UK Charger | |
2 x 180 | |
2.4GHz 4CH | |
2.4GHz 4CH | |
Gyro, mixer, ESC | |
Digital 7.5g, 1.0kg/cm, 0.1s/60° |
- ,
- ,
- Great realistic design ,
- Flight simulator included ,
- Simple mechanical structure design, easy maintenance. ,
- Twin blades makes flying easy. ,
- Fully assembled and tested in the factory. ,
- New high-tech 4-channel 2.4G rc system. ,
- Digital sub-micro servos offer precise and powerful control. ,
- Flashing tail light. ,
,
Spare blades & flight simulator also included
, The Co-Dauphin boasts a highly realistic appearance and excellent craftsmanship. ...NitroTek
ESKY CO-COMANCHE 4CH RC HELICOPTERS- 35MHZ VERSION
340mm | |
242g | |
435mm,width | |
180 motor*2 | |
4CH (including training switch and simulator port. 35 Mhz | |
(8g,1.3kg.CM,0.12s/60¡) | |
7.4V 800mAh Li-polymer battery |
- ,
- RTF ,
- 4 in 1 mix controller (W/gyro,mixer,ESC,receiver) ,
- ,
- Novel and distinct sculpt with high emulation art ,
- Designed for beginner and is suitable for indoor flight ,
- Lifter pulley and culvert tail rotor design ensure a more enjoyable flight ,
- Airline operation with graceful movements and sensitive reaction ,
- RTF after unwrapping the packing and fixing the battery and dispense with debugging ,
,
Flight simulator software and cable are included as well as four spare blades
, The Co-Comanche is one of the coolest looking helicopter RC ...NitroTek
ESKY BELT CP V2 6CH RC HELI- 35 MHZ VERSION
640mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
230mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
680mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
130mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
140T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
110T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
450 brushless motor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Esky headlock gyro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital *4Pcs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 channel 35Mhz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Li-polymer 1800mAh, 11.1V, 20C discharge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arial, Helvetica, sans-serif; font-size | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arial, Helvetica, sans-serif; font-size | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arial, Helvetica, sans-serif; font-size | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arial, Helvetica, sans-serif; font-size | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arial, Helvetica, sans-serif; font-size | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NitroTek ESKY HONEY BEE CP3 6CH HELICOPTER - 2.4GHZ VERSION
NitroTek ESKY KOB 4CH CO-AXIAL RC HELI - 35MHZ VERSION
NitroTek ESKY BELT-CP 6CH BRUSHLESS RC HELICOPTER
BevRC
DPCAV
Hobby-Lobby
HobbyKing
LowPriceRC
ngHobbies
NitroTek
R2Hobbies
RangeVideo
RCTimer
ReadyMadeRC
HobbyWireless
RCPlanet
HorizonHobby
HiModel
OFM
GetFPV
AMainHobbies
SDSHobby
GoodLuckBuy
Flying-Hobby
|