ReadyMadeRC
PARKZONE - F4U-1A CORSAIR BNF PKZ6080
Wingspan | 44.0 in (1120mm) |
Overall Length | 36.0 in (915mm) |
Motor Size | 15-size 950Kv brushless outrunner (installed) |
Radio | AR600 6-channel DSMX® receiver (installed) |
Prop Size | 9.5 x 7.5 |
Speed Control | 30-amp Pro Switch-Mode BEC brushless ESC (installed) |
Recommended Battery | 11.1V 3S 2200mAh 25C Li-Po (included) |
Flaps | Optional |
Retracts | Optional |
Control Throw (Ailerons) | Low |
Control Throw (Elevator) | Low |
Control Throw (Rudder) | Low |
Control Throw (Flaps) | Half |
Charger | 2- to 3-cell DC variable rate Li-Po charger (included) |
Minimum Age Recommendation | 14 years |
Experience Level | Intermediate |
Recommended Environment | Outdoor |
Assembly Time | Less than 1 Hour |
Is Assembly Required | Yes |
Flying Weight: 43.4 oz (1230 g) with drop tanks installed; 46.6 oz (1320 g) with tanks, retracts and flaps installed,
Take to the Skies with the Famous Gull-Wing Fighter from ...ReadyMadeRC
PARKZONE ARCHER BNF
Wingspan | 36.8 in (935mm) |
Overall Length | 25.6 in (650mm) |
Flying Weight | 16.4 oz (466 g) |
Motor Size | 370-size 1300Kv brushless outrunner (installed) |
Radio | AR400 4-channel receiver (installed) |
Trim Scheme Colors | Red, grey, black and white |
CG (center of gravity) | 1.6 in (40mm) back from the leading edge of wing |
Prop Size | 8.25 x 5.5 |
Spinner Size | 1.0 in (25mm) |
Speed Control | 10-amp (installed) |
Recommended Battery | 7.4V 2S 1300mAh 20C Li-Po (included) |
Charger | 2S DC Li-Po balancing charger (included) |
Minimum Age Recommendation | 14 years |
Experience Level | Intermediate |
Recommended Environment | Outdoor |
Assembly Time | Less than 1 Hour |
Is Assembly Required | Yes |
Flaps: No, Retracts: No,
Features 4-channel control—throttle, elevator, aileron and rudder Powerful 370-size, 1300Kv ...ReadyMadeRC
PARKZONE - MOSQUITO MK VI BNF PKZ6350
Wingspan | 1244mm (49.0 in) |
Overall Length | 955mm (37.6 in) |
Flying Weight | 42.3 oz (1200 g), 44.4 oz (1260 g) with flaps servos and retracts installed |
Motor Size | (2) 370-size brushless outunner |
Radio | 4+ channel (6+ channel for optional retracts and flaps) required |
Servos | (2) DSV130 and (2) SV80 servos (installed) |
CG (center of gravity) | 2.90-3.30 (73-83mm) back from the leading edge of wing at fuselage |
Prop Size | 8.25 x 5.5 |
Speed Control | (2) 18-amp brushless (installed) |
Recommended Battery | 11.1V 3S 2200mAh 25C LiPo (required) |
Flaps | Optional (servo |
Retracts | Optional (EFLG100) |
Control Throw (Ailerons) | Low |
Control Throw (Elevator) | Low |
Control Throw (Rudder) | Low |
Control Throw (Flaps) | Half |
Minimum Age Recommendation | 14 years |
Experience Level | Intermediate |
Recommended Environment | Outdoor |
Assembly Time | Less than 1 Hour |
Is Assembly Required | Yes |
ReadyMadeRC
PARKZONE - SPORT CUB BNF PKZ6880
Wingspan | 51.0 in (1300mm) |
Overall Length | 34.0 in (865mm) |
Flying Weight | 33.3 oz (945 g) |
Motor Size | 480 Brushless Motor 960Kv |
Radio | 4+ channel (5+ channel for optional flaps) (required) |
Prop Size | 9 x 6 |
Speed Control | 18 amp brushless ESC (installed) |
Recommended Battery | 11.1V 3S 1300mAH LiPo battery (included) |
Flaps | Optional |
Landing Gear | Yes |
Steering | Yes |
Experience Level | Intermediate |
Recommended Environment | Outdoor |
Assembly Time | Less than 1 Hour |
Is Assembly Required | Yes |
ReadyMadeRC
PARKZONE - T-28 TROJAN PNP PKZ4475
Aileron | 3/8 inch (9.5mm) |
Elevator | 1/2 inch (13mm) |
Rudder | 5/8 inch (16mm) |
Aileron | 1/2 inch (13mm) |
Elevator | 5/8 inch (16mm) |
Rudder | 7/8 inch (22mm) |
Wingspan | 44 in (1118mm) |
Overall Length | 36 in (914mm) |
Flying Weight | 30 oz (875 g) |
Motor Size | PKZ 480 960Kv outrunner brushless motor |
Radio | Minimum 4-channel recommended (not included) |
Servos | 3-wire servos (included) |
Trim Scheme Colors | White with black, red, and blue |
Prop Size | 9.5 x 7.5 |
Speed Control | E-flite 30A Pro Brushless ESC with Switch Mode BEC (EFLA1030) |
Recommended Battery | Minimum 3-cell 1800mAh Li-Po battery (not included) |
Scale | Warbird |
Landing Gear | Wire nose gear and main gear, foam wheels |
Steering | Steerable nose gear |
All that's needed to complete:, Radio, battery, charger, and receiver, All that's needed to complete:, Radio, battery, charger, and receiver, X-Port: No,
Powerful, High-Performance Historical Warbird Features Steerable nose gear and fixed ...ReadyMadeRC
PARKZONE ARCHER RTF
Wingspan | 36.8 in (935mm) |
Overall Length | 25.6 in (650mm) |
Flying Weight | 16.4 oz (466 g) |
Motor Size | 370-size 1300Kv brushless outrunner (installed) |
Radio | DX4e 4-channel transmitter (included) |
Servos | SV80 servos (installed) |
Trim Scheme Colors | Red, grey, black and white |
CG (center of gravity) | 1.6 in (40mm) back from the leading edge of wing |
Prop Size | 8.25 x 5.5 |
Spinner Size | 1.0 in (25mm) |
Speed Control | 10-amp (installed) |
Recommended Battery | 7.4V 2S 1300mAh 20C Li-Po (included) |
Charger | 2S DC Li-Po balancing charger (included) |
Minimum Age Recommendation | 14 years |
Experience Level | Intermediate |
Recommended Environment | Outdoor |
Assembly Time | Less than 1 Hour |
Is Assembly Required | Yes |
Flaps: No, Retracts: No,
Features 4-channel control—throttle, elevator, aileron and rudder Powerful 370-size, 1300Kv ...ReadyMadeRC
RMRC 130MAH 1S 35C LIPO PACK
Constant Discharge | 35C (4.55A) |
Peak Discharge (2 sec burst) | 70C (9.10A) |
Pack Weight | 3.8g |
Pack Size | 35.5 x 10.5 x 6.1mm |
Capacity:13, Type:1, Power Connector:, Ultra Micro (Parkzone and others),
These are high quality batteries backed by the Ready Made ...ReadyMadeRC
RADIAN FPV PAN/TILT POD KIT
Parkzone Radian and Radian Pro FPV pod that uses ..." />
Manual | HERE |
When purchased with the pan/tilt kit, comes with a mounting plate that will fit many popular FPV cameras including:, , Note: careful routing of camera wiring is required to prevent binding during 180 degree or 360 degree operation., This kit will include:, , Note: for the "no servo" option, it is up to the customer to modify the assembly if required. The system was designed for HXT900/TG9e servos. Any other servo must be aligned properly for proper gear engagement., You'll need to supply:, ,
A Parkzone Radian and Radian Pro FPV pod that uses ...ReadyMadeRC
F4U-1A CORSAIR PNP
Wingspan | 44.0 in (1120mm) |
Overall Length | 36.0 in (915mm) |
Motor Size | 15-size 950Kv brushless outrunner (installed) |
Radio | 4+ channel minimum radio system required (6+ for flaps and retracts) |
Prop Size | 9.5 x 7.5 |
Speed Control | 30-amp Pro Switch-Mode BEC brushless ESC (installed) |
Recommended Battery | 11.1V 3S 2200mAh 25C Li-Po |
Flaps | Optional |
Retracts | Optional |
Control Throw (Ailerons) | Low |
Control Throw (Elevator) | Low |
Control Throw (Rudder) | Low |
Control Throw (Flaps) | Half |
Minimum Age Recommendation | 14 years |
Experience Level | Intermediate |
Recommended Environment | Outdoor |
Assembly Time | Less than 1 Hour |
Is Assembly Required | Yes |
Flying Weight: 43.4 oz (1230 g) with drop tanks installed; 46.6 oz (1320 g) with tanks, retracts and flaps installed,
Take to the Skies with the Famous Gull-Wing Fighter from ...ReadyMadeRC
UMX RADIAN BNF
Wingspan | 28.7 in (730mm) |
Overall Length | 16.5 in (418mm) |
Flying Weight | 1.50 oz (43 g) |
Motor Size | 8.5mm coreless brushed motor |
Radio | 4+ channel transmitter required |
CG (center of gravity) | 1.22 in (31mm) back from the leading edge of wing at wing root |
Recommended Battery | 1S 3.7V 150mAh 25C LiPo |
Approx. Flying Duration | 8-10 minutes |
Charger | 1S 300mA LiPo USB Charger |
Minimum Age Recommendation | 14 years |
Experience Level | Intermediate |
Recommended Environment | Indoor/Outdoor |
Assembly Time | Less than 1 Hour |
Is Assembly Required | Yes |
® technology gives a pilot the feeling of flying a much larger glider especially outdoors because of its renowned ability to smooth out the effects of wind and turbulence. Its distinctively curved wing delivers outstanding lift and impressive glide ratio using 3-channel control simplicity. The lightweight brushed power system requires just a single-cell Li-Po battery to provide excellent launch performance and long flight times. Plus the one-piece wing can be easily removed and stored in the handle-equipped box making your ability to soar through the clouds as convenient as can be. You’ll be in the air in no time thanks to great features like:, , Flaps: No,
The first ultra micro motor glider with AS3X® technology. Features ...ReadyMadeRC
SPORT CUB PNP
Wingspan | 51.0 in (1300mm) |
Overall Length | 34.0 in (865mm) |
Flying Weight | 33.3 oz (945 g) |
Motor Size | 480 Brushless Motor 960Kv |
Radio | 4+ channel (5+ channel for optional flaps) (required) |
Prop Size | 9 x 6 |
Speed Control | 18 amp brushless ESC (installed) |
Recommended Battery | 11.1V 3S 1300mAH LiPo battery (required) |
Flaps | Optional |
Landing Gear | Yes |
Steering | Yes |
Experience Level | Intermediate |
Recommended Environment | Outdoor |
Assembly Time | Less than 1 Hour |
Is Assembly Required | Yes |
ReadyMadeRC
MOSQUITO MK VI PNP
Wingspan | 1244mm (49.0 in) |
Overall Length | 955mm (37.6 in) |
Flying Weight | 42.3 oz (1200 g), 44.4 oz (1260 g) with flaps servos and retracts installed |
Motor Size | (2) 370-size brushless outunner |
Radio | 4+ channel (6+ channel for optional retracts and flaps) required |
Servos | (2) DSV130 and (2) SV80 servos (installed) |
CG (center of gravity) | 2.90-3.30 (73-83mm) back from the leading edge of wing at fuselage |
Prop Size | 8.25 x 5.5 |
Speed Control | (2) 18-amp brushless (installed) |
Recommended Battery | 11.1V 3S 2200mAh 25C LiPo (required) |
Flaps | Optional (servo |
Retracts | Optional (EFLG100) |
Control Throw (Ailerons) | Low |
Control Throw (Elevator) | Low |
Control Throw (Rudder) | Low |
Control Throw (Flaps) | Half |
Minimum Age Recommendation | 14 years |
Experience Level | Intermediate |
Recommended Environment | Outdoor |
Assembly Time | Less than 1 Hour |
Is Assembly Required | Yes |
ReadyMadeRC
PHOENIX R/C PRO SIMULATOR V5.0
Spektrum DX4e/DX6/DX6i/DX7/DX7s/DX8/DX10T/DX18 (No adapter required) - Note | The DX7se is not compatible with the simulator. |
Features:, , Overview:, Whenever weather, schedules or circumstances conspire to keep you from the flying field, scratch your flying itch with the latest Phoenix Professional RC Flight Simulator, version 5.0. Stunning graphics and incredibly realistic physics have made the Phoenix simulator not only one of the best desktop flight simulators, but a virtual RC experience with just about all the benefits of an RC club and flying field. This newest version features definitively refined physics plus new companion software you can use to create your own models, fly them and then share them online. It’s always a perfect time to fly with the Phoenix Professional RC Flight Simulator., Tech Notes:, To successfully use Phoenix, you will need the following:, • IBM-compatible PC computer with 1.0 GHz Pentium 3/4 or AMD Athlon/64 compatible processor or better, Or alternatively:, • An Intel-based Apple Macintosh computer running Microsoft Windows XP, Vista or 7 with the above specifications under one of the following systems:, • Boot Camp (recommended), Adapter Requirements:, Adapters may be required depending on the transmitter you wish to use., supported:,
Improved airplane physics rebuilt from the ground up, plus industry-leading ...