ReadyMadeRC
FY-DOS INERTIAL ATTITUDE STABILIZER
Included in this version:, , IMPORTANT: The GPS receiver uses 5V, and therefore the DOS system outputs 5V to power the GPS receiver. Feiyu GPS receivers made for other models, and most other GPS receivers, use a lower voltage and will be damaged if you connect them to the DOS., New function:, , The latest firmware for Multi-rotor flight system is V2.0 can realize the following functions:, ●, For more detail:, FY-DoS for multi-rotors control manual,
DoS is an aeromodelling balancing instrument designed for a variety ...ReadyMadeRC
READY MADE RC 2 AXIS CAMERA GIMBAL FOR GOPRO HERO3, 3+
Working Voltage | 7v-17v, 2-4s lipo (12v Standard) |
Overload Protection | 0.8A |
Overload Protection Time | 600s (After 600s, gimbal will stop working automatically) |
Max Torque | 330us |
Weight | 178g |
Specifications:, , Customer Video:,
Introducing the Ready Made RC 2 Axis Gimbal for GoPro ...ReadyMadeRC
DJI - 12 X 4.2 SELF TIGHTENING BLACK PROPS
,
With the state of the art areodynamic efficiency and only ...ReadyMadeRC
DJI - 12 X 4.2 SELF TIGHTENING BLACK PROPS YELLOW STRIPE
Note | Picture shows black props. Product includes same props, but with 2 yellow stripes on the tips. |
ReadyMadeRC
RMRC ANACONDA - PNP (WITH INSTALLED MOTOR, ESC, AND SERVOS)
Wingspan | 2,060mm |
Wing Area | Approx. 4,900cm |
Length | 1,410mm |
Motor | RMRC Tiger Motor Brushless Outrunner AT3520-5, 800kv (6mm prop adapter shaft) |
Propeller (sold separately) | Recommend |
ESC | RMRC Tiger Motor 80A ESC with switch mode BEC (T-Plug connector) |
Servos | 3x 30g and 2x 17g Metal Gear Digital (does not include 2x servos for flaps) |
Recommended Flap servos | HS-81 |
Battery | Li-Po 4s 5,000mAH - 20,000mAH (Additional nose weight needed with smaller batteries) |
Center of Gravity | 1/3 of wing from leading edge on the main spar |
Approximate flight duration | 45 minutes to over an hour depending on configuration |
Fuselage dimensions (Inside) | L 66cm (26.5") x W 15cm (6") x H 8cm (3") |
Features:, , Specifications:, , RMRC's Setup for the Anaconda:, , RcGroups.com Unboxing Video with Jim Graham:, , Looking inside the fuselage:, , Notes:, , Can be broken down for transport:, Picture courtesy of ducatirdr from RCGroups.com,
Anaconda PNP - with installed Motor, ESC, and Servos After ...ReadyMadeRC
200 QX BNF WITH SAFE
Type | Quad-Copter |
Main Rotor Diameter | 4.45 in (113mm) |
Length | 5.59 in (142mm) |
Kit/ARF/RTF | BNF |
Experience Level | Intermediate |
Is Assembly Required: No,
Features SAFE™ Technology equipped Three flight modes High performance brushless ...ReadyMadeRC
F4U-1A CORSAIR PNP
Wingspan | 44.0 in (1120mm) |
Overall Length | 36.0 in (915mm) |
Motor Size | 15-size 950Kv brushless outrunner (installed) |
Radio | 4+ channel minimum radio system required (6+ for flaps and retracts) |
Prop Size | 9.5 x 7.5 |
Speed Control | 30-amp Pro Switch-Mode BEC brushless ESC (installed) |
Recommended Battery | 11.1V 3S 2200mAh 25C Li-Po |
Flaps | Optional |
Retracts | Optional |
Control Throw (Ailerons) | Low |
Control Throw (Elevator) | Low |
Control Throw (Rudder) | Low |
Control Throw (Flaps) | Half |
Minimum Age Recommendation | 14 years |
Experience Level | Intermediate |
Recommended Environment | Outdoor |
Assembly Time | Less than 1 Hour |
Is Assembly Required | Yes |
Flying Weight: 43.4 oz (1230 g) with drop tanks installed; 46.6 oz (1320 g) with tanks, retracts and flaps installed,
Take to the Skies with the Famous Gull-Wing Fighter from ...ReadyMadeRC
PARKZONE - F4U-1A CORSAIR BNF PKZ6080
Wingspan | 44.0 in (1120mm) |
Overall Length | 36.0 in (915mm) |
Motor Size | 15-size 950Kv brushless outrunner (installed) |
Radio | AR600 6-channel DSMX® receiver (installed) |
Prop Size | 9.5 x 7.5 |
Speed Control | 30-amp Pro Switch-Mode BEC brushless ESC (installed) |
Recommended Battery | 11.1V 3S 2200mAh 25C Li-Po (included) |
Flaps | Optional |
Retracts | Optional |
Control Throw (Ailerons) | Low |
Control Throw (Elevator) | Low |
Control Throw (Rudder) | Low |
Control Throw (Flaps) | Half |
Charger | 2- to 3-cell DC variable rate Li-Po charger (included) |
Minimum Age Recommendation | 14 years |
Experience Level | Intermediate |
Recommended Environment | Outdoor |
Assembly Time | Less than 1 Hour |
Is Assembly Required | Yes |
Flying Weight: 43.4 oz (1230 g) with drop tanks installed; 46.6 oz (1320 g) with tanks, retracts and flaps installed,
Take to the Skies with the Famous Gull-Wing Fighter from ...ReadyMadeRC
UMX RADIAN BNF
Wingspan | 28.7 in (730mm) |
Overall Length | 16.5 in (418mm) |
Flying Weight | 1.50 oz (43 g) |
Motor Size | 8.5mm coreless brushed motor |
Radio | 4+ channel transmitter required |
CG (center of gravity) | 1.22 in (31mm) back from the leading edge of wing at wing root |
Recommended Battery | 1S 3.7V 150mAh 25C LiPo |
Approx. Flying Duration | 8-10 minutes |
Charger | 1S 300mA LiPo USB Charger |
Minimum Age Recommendation | 14 years |
Experience Level | Intermediate |
Recommended Environment | Indoor/Outdoor |
Assembly Time | Less than 1 Hour |
Is Assembly Required | Yes |
® technology gives a pilot the feeling of flying a much larger glider especially outdoors because of its renowned ability to smooth out the effects of wind and turbulence. Its distinctively curved wing delivers outstanding lift and impressive glide ratio using 3-channel control simplicity. The lightweight brushed power system requires just a single-cell Li-Po battery to provide excellent launch performance and long flight times. Plus the one-piece wing can be easily removed and stored in the handle-equipped box making your ability to soar through the clouds as convenient as can be. You’ll be in the air in no time thanks to great features like:, , Flaps: No,
The first ultra micro motor glider with AS3X® technology. Features ...ReadyMadeRC
CARBON-Z CUB BNF BASIC
Wingspan | 84.6 in (215 cm) |
Overall Length | 55.8 in (142 cm) |
Wing Area | 1100 sq. in. (71.0 sq. dm.) |
Flying Weight | 8.15 lb (3.70 kg) |
Motor Size | 50-size brushless outrunner (installed) |
Radio | 6+ channel DSM2/DSMX transmitter (required) |
Servos | (4) 26-gram MG mini servos, (2) 13-gram micro servos (installed) |
CG (center of gravity) | 4.72 in (120mm) back from leading edge of wing |
Wing Loading | 17 oz/sq ft |
Prop Size | 15 x 5.5 Electric (included) |
Speed Control | 60-amp brushless (installed) |
Recommended Battery | 22.2V 6S 3200mAh LiPo (required) |
Flaps | Yes |
Approx. Flying Duration | 7 minutes |
Minimum Age Recommendation | 14 years |
Experience Level | Intermediate |
Recommended Environment | Outdoor |
Assembly Time | Less than 1 Hour |
Is Assembly Required | Yes |
Spinner Size | 2.64 in (67mm) |
Optional Accessories:, - Float set (EFL1045016), Retracts: No,
Features Easy-to-complete final assembly Quique Somenzini design and attention to ...ReadyMadeRC
RMRC - PITOT TUBE MOUNT
,
3D printed pitot tube mount designed for Eagle Tree Systems ...ReadyMadeRC
PARKZONE ARCHER BNF
Wingspan | 36.8 in (935mm) |
Overall Length | 25.6 in (650mm) |
Flying Weight | 16.4 oz (466 g) |
Motor Size | 370-size 1300Kv brushless outrunner (installed) |
Radio | AR400 4-channel receiver (installed) |
Trim Scheme Colors | Red, grey, black and white |
CG (center of gravity) | 1.6 in (40mm) back from the leading edge of wing |
Prop Size | 8.25 x 5.5 |
Spinner Size | 1.0 in (25mm) |
Speed Control | 10-amp (installed) |
Recommended Battery | 7.4V 2S 1300mAh 20C Li-Po (included) |
Charger | 2S DC Li-Po balancing charger (included) |
Minimum Age Recommendation | 14 years |
Experience Level | Intermediate |
Recommended Environment | Outdoor |
Assembly Time | Less than 1 Hour |
Is Assembly Required | Yes |
Flaps: No, Retracts: No,
Features 4-channel control—throttle, elevator, aileron and rudder Powerful 370-size, 1300Kv ...ReadyMadeRC
SPORT CUB S BNF WITH SAFE
Wingspan | 24.3 in (616mm) |
Overall Length | 16.3 in (414.5mm) |
Flying Weight | 2.0 oz (57 g) |
Radio | 4+ channel DSM2/DSMX transmitter required |
Trim Scheme Colors | Blue and White |
Prop Size | 130 x 70mm |
Recommended Battery | 3.7V 1S 150mAh Li-Po (Included) |
Charger | Fast DC Charger with USB port connectivity |
Landing Gear | Fixed main with steerable tail wheel |
Experience Level | Beginner |
Recommended Environment | Indoor/Outdoor |
Is Assembly Required: No,
Learn at your own pace with the HobbyZone® Sport Cub ...ReadyMadeRC
SPEKTRUM ULTRA MICRO FPV CAMERA AND VTX SPMVA1100
Modulation | Analog NTSC |
Band | 5.8GHz |
Experience Level | Beginner |
# of Channels: 7,
This amazing bit of Spektrum™ technology is perfect for ultra ...ReadyMadeRC
PARKZONE - MOSQUITO MK VI BNF PKZ6350
Wingspan | 1244mm (49.0 in) |
Overall Length | 955mm (37.6 in) |
Flying Weight | 42.3 oz (1200 g), 44.4 oz (1260 g) with flaps servos and retracts installed |
Motor Size | (2) 370-size brushless outunner |
Radio | 4+ channel (6+ channel for optional retracts and flaps) required |
Servos | (2) DSV130 and (2) SV80 servos (installed) |
CG (center of gravity) | 2.90-3.30 (73-83mm) back from the leading edge of wing at fuselage |
Prop Size | 8.25 x 5.5 |
Speed Control | (2) 18-amp brushless (installed) |
Recommended Battery | 11.1V 3S 2200mAh 25C LiPo (required) |
Flaps | Optional (servo |
Retracts | Optional (EFLG100) |
Control Throw (Ailerons) | Low |
Control Throw (Elevator) | Low |
Control Throw (Rudder) | Low |
Control Throw (Flaps) | Half |
Minimum Age Recommendation | 14 years |
Experience Level | Intermediate |
Recommended Environment | Outdoor |
Assembly Time | Less than 1 Hour |
Is Assembly Required | Yes |