NitroTek
ART-TECH QQ-DRAGON 2CH RADIO CONTROLLED AEROPLANE
400mm | |
330mm | |
52g | |
2 Ch | |
4.8v 150mah | |
10-15 mins |
- ,
- ,
- Very easy to fly for beginners ,
- Can fly in small places & indoors ,
- Stable flight ,
- Light so wont brake anything ,
- Crash resistant with rubber nose ,
- Simple radio control ,
- Very low price ,
- Ready to fly out of the box ,
- Comes with spare blades ,
- Quick 8 minute charge feature ,
- Long 100m range ,
NitroTek
NINJA 400 6CH RTF 2.4GHZ REMOTE CONTROLLED HELICOPTER
580mm | |
BL 4500kv | |
550mm | |
10min | |
440g | |
11.1V 1100mAh Li-Po | |
7ch 2.4G | |
3000 |
- ,
- ,
- ,
- ,
- Completely assembled and tested at the factory. ,
- 120 degree ECCPM control system. ,
- New High-tech 6-channel RC system. ,
- High performance Heading Lock gyro is Capable of sport flying and 3D aerobatics. ,
- Digital Sub-Micro servos and Micro Heading Lock gyro offer precise and powerful control. ,
- Stainless steel fly bar, main shaft and tail shaft. ,
- High Performance 4500KV out-runner brushless motor used as the main drive makes the flight much stable and gives more power. ,
- Auto-rotation landing system. ,
- Precise control and hovering. ,
- Suitable for indoor/outdoor use. ,
- Ultra-tough and resilient but lightweight structure. ,
- Belt Drive System. ,
- High Inertial Main Blade. ,
- High Rigidity Iron Main Shaft. ,
- Full Ball Bearing & Metal Ball End. ,
- High rigidity alloy tail boom. ,
- High Strength Tail Stand. ,
NitroTek
ESKY DAUPHIN 4CH RC HELICOPTER - 2.4GHZ VERSION
400mm | |
180mm | |
72mm | |
340mm | |
240g | |
7.4V 800mAh Li-po with UK Charger | |
2 x 180 | |
2.4GHz 4CH | |
2.4GHz 4CH | |
Gyro, mixer, ESC | |
Digital 7.5g, 1.0kg/cm, 0.1s/60° |
- ,
- ,
- Great realistic design ,
- Flight simulator included ,
- Simple mechanical structure design, easy maintenance. ,
- Twin blades makes flying easy. ,
- Fully assembled and tested in the factory. ,
- New high-tech 4-channel 2.4G rc system. ,
- Digital sub-micro servos offer precise and powerful control. ,
- Flashing tail light. ,
,
Spare blades & flight simulator also included
, The Co-Dauphin boasts a highly realistic appearance and excellent craftsmanship. ...NitroTek
ESKY CO-COMANCHE 4CH RC HELICOPTERS- 35MHZ VERSION
340mm | |
242g | |
435mm,width | |
180 motor*2 | |
4CH (including training switch and simulator port. 35 Mhz | |
(8g,1.3kg.CM,0.12s/60¡) | |
7.4V 800mAh Li-polymer battery |
- ,
- RTF ,
- 4 in 1 mix controller (W/gyro,mixer,ESC,receiver) ,
- ,
- Novel and distinct sculpt with high emulation art ,
- Designed for beginner and is suitable for indoor flight ,
- Lifter pulley and culvert tail rotor design ensure a more enjoyable flight ,
- Airline operation with graceful movements and sensitive reaction ,
- RTF after unwrapping the packing and fixing the battery and dispense with debugging ,
,
Flight simulator software and cable are included as well as four spare blades
, The Co-Comanche is one of the coolest looking helicopter RC ...NitroTek
ESKY BELT CP V2 6CH RC HELI- 35 MHZ VERSION
640mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
230mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
680mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
130mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
140T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
110T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
450 brushless motor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Esky headlock gyro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital *4Pcs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 channel 35Mhz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Li-polymer 1800mAh, 11.1V, 20C discharge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arial, Helvetica, sans-serif; font-size | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arial, Helvetica, sans-serif; font-size | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arial, Helvetica, sans-serif; font-size | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arial, Helvetica, sans-serif; font-size | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arial, Helvetica, sans-serif; font-size | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NitroTek ESKY HONEY BEE CP3 6CH HELICOPTER - 2.4GHZ VERSION
NitroTek AMX RED VECTORED THRUST 64MM 5CH RC EDF JET
The AMX radio controlled jets are ground-attack aircraft which have ... NitroTek A-4 BLUE ANGELS SKYHAWK 4CH EDF 55MM RC JET
NitroTek F-15 DESERT VECTORED THRUST 70MM 5CH EDF JET PLANE
NitroTek F-5E SWISS TIGER 64MM EDF 4CH RC JET - 2.4GHZ
NitroTek F-14 TOMCAT JOLLY ROGERS 6CH EDF TWIN TOP GUN JET
NitroTek F-4E PHANTOM II 64MM 4CH RC EDF FIGHTER JET - 2.4GHZ
NitroTek ALPHA JET CAMO 64MM 5CH RC EDF JET PLANE - 2.4GHZ
NitroTek F 18E TIGER 64MM 4CH EDF RTF RC JET - 2.4GHZ
NitroTek F-117 NIGHTHAWK STEALTH 70MM 5CH EDF JET 2.4GHZ
BevRC
DPCAV
Hobby-Lobby
HobbyKing
LowPriceRC
ngHobbies
NitroTek
R2Hobbies
RangeVideo
RCTimer
ReadyMadeRC
HobbyWireless
RCPlanet
HorizonHobby
HiModel
OFM
GetFPV
AMainHobbies
SDSHobby
GoodLuckBuy
Flying-Hobby
|