NitroTek
ESKY LAMA V3 4CH TWIN BLADE RC HELICOPTER
340mm (13.4 inch) | |
360 mm (14.2 inch) | |
215g (Battery included) | |
2* 180 carbon motors | |
2X 8g Servos and inside Gyro | |
7.4V 800mAh Li-polymer | |
4CH Multifunctional FM Transmitter and 3-in-1 Receiver | |
3300 feet (1000m) | |
35Mhz with changeable crystals |
- ,
- ,
- Improved V3 version ,
- 4 Ch transmitter ,
- Super Stable X-Rotation System ,
- Coaxial counter-rotating blades ,
- Precise controlling and easy hovering ,
- Weight saving 3-in-1 Mixer/Gyro/Receiver ,
- Reliable high quality mixer with built-in gyro ,
- Suitable for Indoor/Backyard/Park flying ,
- Powerful 800mAh Li-polymer battery. ,
- Proportional Motor Speed Control ,
- Top quality stronger blades ,
- Separate servos from mixer ,
- Trimming of servos can be done both on helicopter or on transmitter. ,
- Approximately 15 minutes flight time ,
- Best choice for Beginner and Advanced ,
- Full parts backup ,
- Complete Kit, Ready to Fly ,
NitroTek
APACHE 4CH TWIN BLADE RADIO CONTOL HELICOPTER
260MM | |
300MM | |
80g | |
8 - 12 minutes | |
FM 4 channel | |
2 x strong magnetic brushed | |
Lithium Polymer 7.4V 350mAH |
- ,
- Factory Assembled RC Helicopter ,
- 4Ch 35mhz Transmitter UK AC ,
- Li-Po balanced charger Li-Po 7.4V 350mAH ,
- ,
NitroTek
ESKY DAUPHIN 4CH RC HELICOPTER - 2.4GHZ VERSION
400mm | |
180mm | |
72mm | |
340mm | |
240g | |
7.4V 800mAh Li-po with UK Charger | |
2 x 180 | |
2.4GHz 4CH | |
2.4GHz 4CH | |
Gyro, mixer, ESC | |
Digital 7.5g, 1.0kg/cm, 0.1s/60° |
- ,
- ,
- Great realistic design ,
- Flight simulator included ,
- Simple mechanical structure design, easy maintenance. ,
- Twin blades makes flying easy. ,
- Fully assembled and tested in the factory. ,
- New high-tech 4-channel 2.4G rc system. ,
- Digital sub-micro servos offer precise and powerful control. ,
- Flashing tail light. ,
,
Spare blades & flight simulator also included
, The Co-Dauphin boasts a highly realistic appearance and excellent craftsmanship. ...NitroTek
ESKY CO-COMANCHE 4CH RC HELICOPTERS- 35MHZ VERSION
340mm | |
242g | |
435mm,width | |
180 motor*2 | |
4CH (including training switch and simulator port. 35 Mhz | |
(8g,1.3kg.CM,0.12s/60¡) | |
7.4V 800mAh Li-polymer battery |
- ,
- RTF ,
- 4 in 1 mix controller (W/gyro,mixer,ESC,receiver) ,
- ,
- Novel and distinct sculpt with high emulation art ,
- Designed for beginner and is suitable for indoor flight ,
- Lifter pulley and culvert tail rotor design ensure a more enjoyable flight ,
- Airline operation with graceful movements and sensitive reaction ,
- RTF after unwrapping the packing and fixing the battery and dispense with debugging ,
,
Flight simulator software and cable are included as well as four spare blades
, The Co-Comanche is one of the coolest looking helicopter RC ...NitroTek
ESKY BELT CP V2 6CH RC HELI- 35 MHZ VERSION
640mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
230mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
680mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
130mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
140T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
110T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
450 brushless motor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Esky headlock gyro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital *4Pcs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 channel 35Mhz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Li-polymer 1800mAh, 11.1V, 20C discharge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arial, Helvetica, sans-serif; font-size | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arial, Helvetica, sans-serif; font-size | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arial, Helvetica, sans-serif; font-size | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arial, Helvetica, sans-serif; font-size | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arial, Helvetica, sans-serif; font-size | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NitroTek ESKY HONEY BEE CP3 6CH HELICOPTER - 2.4GHZ VERSION
NitroTek ESKY KOB 4CH CO-AXIAL RC HELI - 35MHZ VERSION
NitroTek ESKY BELT-CP 6CH BRUSHLESS RC HELICOPTER
NitroTek ESKY HONEY BEE 4CH RADIO CONTROLLED HELICOPTER
NitroTek ART-TECH QQ-DRAGON 2CH RADIO CONTROLLED AEROPLANE
NitroTek COPTERX 450 PRO TORQUE TUBE RTF 2.4G RC HELICOPTER
NitroTek WALKERA HM 4# DRAGONFLY 4CH RC HELICOPTER - 2.4GHZ
NitroTek WALKERA LAMA 400 COAXIAL 4CH 2.4GHZ RC HELICOPTER
NitroTek ESKY KOB 4CH CO-AXIAL RC HELI - 2.4GHZ VERSION
NitroTek ESKY CO-COMANCHE 4CH RC HELICOPTERS- 2.4GHZ VERSION
, Flight simulator software and cable are included as well as four spare blades , The Co-Comanche is one of the coolest looking helicopter RC ...
BevRC
DPCAV
Hobby-Lobby
HobbyKing
LowPriceRC
ngHobbies
NitroTek
R2Hobbies
RangeVideo
RCTimer
ReadyMadeRC
HobbyWireless
RCPlanet
HorizonHobby
HiModel
OFM
GetFPV
AMainHobbies
SDSHobby
GoodLuckBuy
Flying-Hobby
|